Choose HL-5070N if you need:
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
- Higher Maximum Custom Media Length: 356 mm vs 355.6 mm
- Higher First Page Out Black: 12 s vs 7.5 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5070N and MFC-L5700DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5070N | MFC-L5700DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 382 mm | 434.3 mm |
| Depth | 401 mm | 426.7 mm |
| Height | 252 mm | 485.1 mm |
| Weight | 11.5 kg | 16.4 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | — | 630 W |
| Power Consumption Sleep | — | 8.4 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5070N | MFC-L5700DW |
| Product Series | HL Series | MFC-L5000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3060 | TN-820 / TN-850 |
| Included Black Toner Yield | — | 2000 pages |
| Replacement Black Toner Yield | 6500 pages | 8000 pages |
| Drum Model | DR-3000 | DR-820 |
| Drum Yield | 20000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 300 sheets |
| Maximum Input Capacity | — | 1340 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 28 ipm |
| Color Scan Speed | — | 20 ipm |
| ADF Capacity | — | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 16 ppm | 42 ppm |
| First Page Out Black | 12 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Recommended Monthly Volume | — | Up to 3500 pages/month |
| Processor Speed | — | 800 MHz |
| Standard Memory | — | 256 MB |
| Print Languages | — | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-5070N and MFC-L5700DW share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Product Brand (Brother).
The main differences: Printer Functions (HL-5070N: Print, MFC-L5700DW: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-5070N: 16 ppm, MFC-L5700DW: 42 ppm); Print Resolution (HL-5070N: 2400 x 600 dpi, MFC-L5700DW: 1200 x 1200 dpi); Automatic Duplex Printing (HL-5070N: —, MFC-L5700DW: Yes).
HL-5070N may suit users who need its differing values, while MFC-L5700DW benefits those who need its paired strengths. Review the specs table above before deciding.