Choose HL-5250DN if you need:
- Higher Depth: 384 mm vs 335.3 mm
- Higher Weight: 9.5 kg vs 8.6 kg
- Higher Power Consumption Printing: 610 W vs 280 W
- Higher Power Consumption Sleep: 8 W vs 1.2 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5250DN and LBP151dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5250DN | LBP151dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Mobile Printing | — | Canon PRINT Business, Mopria Print Service, Google Cloud Print |
| Mopria | — | Yes |
| Security Features | — | IP/MAC address filtering, IEEE 802.1X, SNMPv3, HTTPS/IPPS |
| Dimensions & Weight | ||
| Width | 371 mm | 391.2 mm |
| Depth | 384 mm | 335.3 mm |
| Height | 246 mm | 246.4 mm |
| Weight | 9.5 kg | 8.6 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | 610 W | 280 W |
| Power Consumption Sleep | 8 W | 1.2 W |
| Warranty | — | 1-year exchange/carry-in warranty (U.S.) |
| General | ||
| Product Brand | Brother | Canon |
| Product Model | HL-5250DN | imageCLASS LBP151dw |
| Product Series | HL Series | imageCLASS LBP150 Series |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-3170 | Cartridge 137 |
| Included Black Toner Yield | 3500 pages | 1700 pages |
| Replacement Black Toner Yield | 7000 pages | 2400 pages |
| Drum Model | DR-3100 | — |
| Drum Yield | 25000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | Letter, Legal, A4, A5, B5, Executive, Statement |
| Minimum Custom Media Width | 69.8 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | — |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | Plain, Heavy, Bond, Label, Envelope, Index Card |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 251 sheets |
| Maximum Input Capacity | 800 sheets | 251 sheets |
| Multipurpose Tray Capacity | 50 sheets | 1 sheets |
| Output Capacity | 150 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 28 ppm |
| Black Duplex Print Speed | 13 ipm | 16 ipm |
| First Page Out Black | 8.5 s | 8 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 15000 pages/month |
| Processor Speed | 266 MHz | — |
| Standard Memory | 32 MB | 512 MB |
| Maximum Memory | 544 MB | — |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | UFR II LT, PCL 6 |
HL-5250DN and LBP151dw share specifications such as Printer Functions (Print), Black Print Speed A4 (28 ppm), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Print Technology (HL-5250DN: Laser/LED, LBP151dw: Laser); Print Resolution (HL-5250DN: 1200 x 1200 dpi, LBP151dw: 600 x 600 dpi).
HL-5250DN may suit users who need its differing values, while LBP151dw benefits those who need its paired strengths. Review the specs table above before deciding.