Choose HL-5270DN if you need:
- USB
- Ethernet
- Higher Width: 371 mm
- Higher Depth: 384 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5270DN and HL-760 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5270DN | HL-760 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | — |
| Ethernet | Yes | — |
| Mobile Printing | — | — |
| Dimensions & Weight | ||
| Width | 371 mm | — |
| Depth | 384 mm | — |
| Height | 246 mm | — |
| Weight | 9.5 kg | — |
| Power & Warranty | ||
| Power Consumption Printing | 610 W | — |
| Power Consumption Sleep | 8 W | — |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5270DN | HL-760 |
| Product Series | HL Series | — |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-3170 | TN-200 |
| Included Black Toner Yield | 3500 pages | — |
| Replacement Black Toner Yield | 7000 pages | 2200 pages |
| Drum Model | DR-3100 | DR-200 |
| Drum Yield | 25000 pages | — |
| Paper & Printing | ||
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | — |
| Minimum Custom Media Width | 69.8 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | — |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | — |
| Minimum Media Weight | 60 g/m² | — |
| Maximum Media Weight | 163 g/m² | — |
| Standard Input Capacity | 300 sheets | — |
| Maximum Input Capacity | 800 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | — |
| Output Capacity | 150 sheets | — |
| Automatic Duplex Printing | Yes | — |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 6 ppm |
| Black Duplex Print Speed | 13 ipm | — |
| First Page Out Black | 8.5 s | — |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Processor Speed | 266 MHz | — |
| Standard Memory | 32 MB | — |
| Maximum Memory | 544 MB | — |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | — |
HL-5270DN and HL-760 share specifications such as Printer Functions (Print), Product Brand (Brother).
The main differences: Print Technology (HL-5270DN: Laser/LED, HL-760: Laser); Black Print Speed A4 (HL-5270DN: 28 ppm, HL-760: 6 ppm); Print Resolution (HL-5270DN: 1200 x 1200 dpi, HL-760: 600 x 600 dpi); Automatic Duplex Printing (HL-5270DN: Yes, HL-760: —).
HL-5270DN may suit users who need its differing values, while HL-760 benefits those who need its paired strengths. Review the specs table above before deciding.