Choose HL-5270DN if you need:
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
- Higher Maximum Custom Media Length: 406.4 mm vs 355.6 mm
- Higher Maximum Input Capacity: 800 sheets
- Higher Black Duplex Print Speed: 13 ipm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5270DN and MFC-L6900DWG within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5270DN | MFC-L6900DWG |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 371 mm | 495.3 mm |
| Depth | 384 mm | 426.7 mm |
| Height | 246 mm | 518.2 mm |
| Weight | 9.5 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | 610 W | 730 W |
| Power Consumption Sleep | 8 W | 8.9 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5270DN | MFC-L6900DWG |
| Product Series | HL Series | MFC-L6900 Series |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-3170 | TN-880 / TN-890 |
| Included Black Toner Yield | 3500 pages | 12000 pages |
| Replacement Black Toner Yield | 7000 pages | 20000 pages |
| Drum Model | DR-3100 | DR-890 |
| Drum Yield | 25000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 570 sheets |
| Maximum Input Capacity | 800 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 50 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 80 sheets |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 52 ppm |
| Black Duplex Print Speed | 13 ipm | — |
| First Page Out Black | 8.5 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | Up to 10000 pages/month |
| Processor Speed | 266 MHz | 800 MHz |
| Standard Memory | 32 MB | 1024 MB |
| Maximum Memory | 544 MB | — |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 52 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-5270DN and MFC-L6900DWG share specifications such as Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (HL-5270DN: Print, MFC-L6900DWG: Print, Scan, Copy, Fax); Print Technology (HL-5270DN: Laser/LED, MFC-L6900DWG: Laser); Black Print Speed A4 (HL-5270DN: 28 ppm, MFC-L6900DWG: 52 ppm).
HL-5270DN may suit users who need its differing values, while MFC-L6900DWG benefits those who need its paired strengths. Review the specs table above before deciding.