Choose HL-5270DN if you need:
- Ethernet
- Higher Width: 371 mm vs 364.7 mm
- Higher Depth: 384 mm vs 247.3 mm
- Higher Height: 246 mm vs 190.6 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5270DN and M106w within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5270DN | M106w |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | Apple AirPrint, HP ePrint, Mopria, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Dimensions & Weight | ||
| Width | 371 mm | 364.7 mm |
| Depth | 384 mm | 247.3 mm |
| Height | 246 mm | 190.6 mm |
| Weight | 9.5 kg | 4.7 kg |
| Power & Warranty | ||
| Input Voltage | — | 220-240 V |
| Power Consumption Printing | 610 W | 380 W |
| Power Consumption Sleep | 8 W | 0.5 W |
| Warranty | — | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-5270DN | LaserJet M106w |
| Product Series | HL Series | LaserJet Ultra |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-3170 | CF233A |
| Included Black Toner Yield | 3500 pages | 6900 pages |
| Replacement Black Toner Yield | 7000 pages | 2300 pages |
| Drum Model | DR-3100 | CF234A |
| Drum Yield | 25000 pages | 9200 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | 216 x 356 mm (custom) |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, A5, A6, B5 (JIS) |
| Minimum Custom Media Width | 69.8 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | Cardstock, Envelopes, Labels, Laser paper, Photo paper, Plain paper, Postcards, Rough paper, Vellum |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 160 sheets |
| Maximum Input Capacity | 800 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | 150 sheets |
| Output Capacity | 150 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 22 ppm |
| Black Duplex Print Speed | 13 ipm | — |
| First Page Out Black | 8.5 s | 7.3 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 20000 pages/month |
| Recommended Monthly Volume | — | 250-2500 pages/month |
| Processor Speed | 266 MHz | 600 MHz |
| Standard Memory | 32 MB | 128 MB |
| Maximum Memory | 544 MB | — |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCLmS, PWG, URF |
HL-5270DN and M106w share specifications such as Printer Functions (Print), USB (Yes), Maximum Custom Media Width (216 mm), Minimum Media Weight (60 g/m²).
The main differences: Print Technology (HL-5270DN: Laser/LED, M106w: Laser); Black Print Speed A4 (HL-5270DN: 28 ppm, M106w: 22 ppm); Print Resolution (HL-5270DN: 1200 x 1200 dpi, M106w: 600 x 600 dpi); Automatic Duplex Printing (HL-5270DN: Yes, M106w: —).
HL-5270DN may suit users who need its differing values, while M106w benefits those who need its paired strengths. Review the specs table above before deciding.