Choose HL-5370DW if you need:
- Ethernet
- Wi-Fi
- Security Features: WEP 64/128, WPA-PSK, WPA2-PSK, LEAP, EAP-FAST, SSL/TLS, SNMPv3
- Higher Power Consumption Printing: 675 W vs 600 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5370DW and HL-6050 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5370DW | HL-6050 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | Yes | — |
| Security Features | WEP 64/128, WPA-PSK, WPA2-PSK, LEAP, EAP-FAST, SSL/TLS, SNMPv3 | — |
| Dimensions & Weight | ||
| Width | 371 mm | 400 mm |
| Depth | 384 mm | 425 mm |
| Height | 246 mm | 310 mm |
| Weight | 9.5 kg | 20.3 kg |
| Power & Warranty | ||
| Power Consumption Printing | 675 W | 600 W |
| Power Consumption Sleep | 6 W | 8 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5370DW | HL-6050 |
| Product Series | HL Series | HL Series |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser/LED Printer |
| Printer Functions | ||
| Print Technology | Laser/LED | Laser/LED |
| Consumables | ||
| Black Toner Model | TN-3280 | — |
| Included Black Toner Yield | 3000 pages | — |
| Replacement Black Toner Yield | 8000 pages | 7500 pages |
| Drum Model | DR-3200 | — |
| Drum Yield | 25000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | A4 |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, Letter, B5 ISO, A5, B6 ISO, A6, Executive, Legal |
| Minimum Custom Media Width | 69.8 mm | 69.9 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 406.4 mm |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | Plain, Bond, Recycled, Transparency, Envelope, Label |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 161 g/m² |
| Standard Input Capacity | 300 sheets | 600 sheets |
| Maximum Input Capacity | 800 sheets | 1100 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | — |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 24 ppm |
| Black Duplex Print Speed | 13 ipm | — |
| First Page Out Black | 8.5 s | 11 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Processor Speed | 300 MHz | 200 MHz |
| Standard Memory | 32 MB | 32 MB |
| Maximum Memory | 544 MB | 160 MB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 |
HL-5370DW and HL-6050 share specifications such as Printer Functions (Print), Print Technology (Laser/LED), Print Resolution (1200 x 1200 dpi), USB (Yes).
The main differences: Black Print Speed A4 (HL-5370DW: 30 ppm, HL-6050: 24 ppm); Automatic Duplex Printing (HL-5370DW: Yes, HL-6050: —).
HL-5370DW may suit users who need its differing values, while HL-6050 benefits those who need its paired strengths. Review the specs table above before deciding.