Choose HL-5370DW if you need:
- Ethernet
- Wi-Fi
- Higher Depth: 384 mm vs 369 mm
- Higher Weight: 9.5 kg vs 8.6 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5370DW and M1120 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5370DW | M1120 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | Yes | — |
| Security Features | WEP 64/128, WPA-PSK, WPA2-PSK, LEAP, EAP-FAST, SSL/TLS, SNMPv3 | Kensington lock slot |
| Dimensions & Weight | ||
| Width | 371 mm | 457 mm |
| Depth | 384 mm | 369 mm |
| Height | 246 mm | 322 mm |
| Weight | 9.5 kg | 8.6 kg |
| Power & Warranty | ||
| Input Voltage | — | 110-127 / 220-240 V |
| Power Consumption Printing | 675 W | 370 W |
| Power Consumption Sleep | 6 W | 7 W |
| Warranty | — | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-5370DW | LaserJet M1120 MFP |
| Product Series | HL Series | LaserJet M1120 |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-3280 | CB436A |
| Included Black Toner Yield | 3000 pages | 1000 pages |
| Replacement Black Toner Yield | 8000 pages | 2000 pages |
| Drum Model | DR-3200 | — |
| Drum Yield | 25000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, A5, A6, B5, C5, C5/6, C6, DL, 16K, Letter, Legal, Postcard |
| Minimum Custom Media Width | 69.8 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | Cardstock, Envelopes, Labels, Laser paper, Plain paper, Postcards, Transparencies |
| Minimum Media Weight | 60 g/m² | 42 g/m² |
| Maximum Media Weight | 163 g/m² | 260 g/m² |
| Standard Input Capacity | 300 sheets | 260 sheets |
| Maximum Input Capacity | 800 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | 250 sheets |
| Output Capacity | 150 sheets | 125 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | — | Flatbed |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 19 ppm |
| Black Duplex Print Speed | 13 ipm | — |
| First Page Out Black | 8.5 s | 7 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 5000 pages/month |
| Warm-up Time | — | 13 s |
| Processor Speed | 300 MHz | 230 MHz |
| Standard Memory | 32 MB | 32 MB |
| Maximum Memory | 544 MB | 32 MB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | Host-based |
| Copying | ||
| Black Copy Speed | — | 14 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-5370DW and M1120 share specifications such as USB (Yes), Maximum Paper Size (Legal), Maximum Custom Media Width (216 mm), Standard Memory (32 MB).
The main differences: Printer Functions (HL-5370DW: Print, M1120: Print, Scan, Copy); Print Technology (HL-5370DW: Laser/LED, M1120: Laser); Black Print Speed A4 (HL-5370DW: 30 ppm, M1120: 19 ppm); Print Resolution (HL-5370DW: 1200 x 1200 dpi, M1120: 600 x 600 dpi).
HL-5370DW may suit users who need its differing values, while M1120 benefits those who need its paired strengths. Review the specs table above before deciding.