Choose HL-5370DW if you need:
- Higher Weight: 9.5 kg vs 9.4 kg
- Higher Power Consumption Printing: 675 W vs 475 W
- Higher Power Consumption Sleep: 6 W vs 1 W
- Higher Included Black Toner Yield: 3000 pages vs 1600 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5370DW and LaserJet Pro MFP M227fdw within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5370DW | LaserJet Pro MFP M227fdw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | WEP 64/128, WPA-PSK, WPA2-PSK, LEAP, EAP-FAST, SSL/TLS, SNMPv3 | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 371 mm | 403.9 mm |
| Depth | 384 mm | 406.4 mm |
| Height | 246 mm | 312.4 mm |
| Weight | 9.5 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | — | 110-127 V |
| Power Consumption Printing | 675 W | 475 W |
| Power Consumption Sleep | 6 W | 1 W |
| Warranty | — | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | 1000 pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-5370DW | LaserJet Pro MFP M227fdw |
| Product Series | HL Series | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-3280 | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 3000 pages | 1600 pages |
| Replacement Black Toner Yield | 8000 pages | 3500 pages |
| Drum Model | DR-3200 | HP 32A (CF232A) |
| Drum Yield | 25000 pages | 23000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 260 sheets |
| Maximum Input Capacity | 800 sheets | 260 sheets |
| Multipurpose Tray Capacity | 50 sheets | 10 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | — | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 28 ppm |
| Black Duplex Print Speed | 13 ipm | 18 ipm |
| First Page Out Black | 8.5 s | 6.7 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 30000 pages/month |
| Recommended Monthly Volume | — | 250-2500 pages/month |
| Processor Speed | 300 MHz | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 544 MB | 256 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | — | 28 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-5370DW and LaserJet Pro MFP M227fdw share specifications such as Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes), Wi-Fi (Yes).
The main differences: Printer Functions (HL-5370DW: Print, LaserJet Pro MFP M227fdw: Print, Scan, Copy, Fax); Print Technology (HL-5370DW: Laser/LED, LaserJet Pro MFP M227fdw: Laser); Black Print Speed A4 (HL-5370DW: 30 ppm, LaserJet Pro MFP M227fdw: 28 ppm); Print Resolution (HL-5370DW: 1200 x 1200 dpi, LaserJet Pro MFP M227fdw: 600 x 600 dpi).
HL-5370DW may suit users who need its differing values, while LaserJet Pro MFP M227fdw benefits those who need its paired strengths. Review the specs table above before deciding.