Choose HL-6050 if you need:
- Higher Power Consumption Sleep: 8 W vs 0.77 W
- Higher Drum Yield: 30000 pages
- Maximum Paper Size: A4
- Supported Paper Sizes: A4, Letter, B5 ISO, A5, B6 ISO, A6, Executive, Legal
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-6050 and MFP x62757 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-6050 | MFP x62757 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | EWS administrator password, IPsec, Job PIN, TPM |
| Dimensions & Weight | ||
| Width | 400 mm | 500 mm |
| Depth | 425 mm | 430 mm |
| Height | 310 mm | 575 mm |
| Weight | 20.3 kg | 24.1 kg |
| Power & Warranty | ||
| Power Consumption Printing | 600 W | 750 W |
| Power Consumption Sleep | 8 W | 0.77 W |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-6050 | LaserJet Enterprise MFP x62757 |
| Product Series | HL Series | LaserJet Enterprise |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | — | W1600A |
| Included Black Toner Yield | — | 10500 pages |
| Replacement Black Toner Yield | 7500 pages | 10500 pages |
| Drum Yield | 30000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 | — |
| Supported Paper Sizes | A4, Letter, B5 ISO, A5, B6 ISO, A6, Executive, Legal | — |
| Minimum Custom Media Width | 69.9 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | — |
| Supported Media Types | Plain, Bond, Recycled, Transparency, Envelope, Label | — |
| Minimum Media Weight | 60 g/m² | — |
| Maximum Media Weight | 161 g/m² | — |
| Standard Input Capacity | 600 sheets | 650 sheets |
| Maximum Input Capacity | 1100 sheets | 2850 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 250 sheets | — |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed, ADF |
| Black Scan Speed | — | 180 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 150 sheets |
| Print Performance | ||
| Black Print Speed A4 | 24 ppm | 55 ppm |
| First Page Out Black | 11 s | — |
| Print Resolution | 1200 x 1200 dpi | — |
| Processor Speed | 200 MHz | — |
| Standard Memory | 32 MB | 6144 MB |
| Maximum Memory | 160 MB | — |
| Internal Storage | — | 32 GB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | HP PCL 6 |
HL-6050 and MFP x62757 share specifications such as USB (Yes), Multipurpose Tray Capacity (100 sheets).
The main differences: Printer Functions (HL-6050: Print, MFP x62757: Print, Scan, Copy); Print Technology (HL-6050: Laser/LED, MFP x62757: Laser); Black Print Speed A4 (HL-6050: 24 ppm, MFP x62757: 55 ppm); Automatic Duplex Printing (HL-6050: —, MFP x62757: Yes).
HL-6050 may suit users who need its differing values, while MFP x62757 benefits those who need its paired strengths. Review the specs table above before deciding.