Choose HL-7050 if you need:
- Higher Width: 485 mm vs 373 mm
- Higher Depth: 480 mm vs 388 mm
- Higher Height: 421 mm vs 287 mm
- Higher Weight: 24.2 kg vs 12.4 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-7050 and HL-L6250DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-7050 | HL-L6250DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | Brother iPrint&Scan, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | SMTP-AUTH, SSL/TLS, IPPS, HTTPS, SNMPv3, 802.1x, Kerberos, IPsec |
| Dimensions & Weight | ||
| Width | 485 mm | 373 mm |
| Depth | 480 mm | 388 mm |
| Height | 421 mm | 287 mm |
| Weight | 24.2 kg | 12.4 kg |
| Power & Warranty | ||
| Power Consumption Printing | 690 W | 740 W |
| Power Consumption Sleep | 16 W | 6.5 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-7050 | HL-L6250DN |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Included Black Toner Yield | — | 12000 pages |
| Replacement Black Toner Yield | 12000 pages | 12000 pages |
| Drum Yield | 40000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5 (ISO/JIS), B6, Executive, Legal, Letter | A4, Letter, A5, A5 Long Edge, A6, Executive, Legal, Folio, Mexico Legal, India Legal |
| Minimum Custom Media Width | 105 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 148 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelopes, Labels, Transparencies | Plain, Thin, Thick, Recycled, Bond, Letterhead, Colored, Envelopes, Labels |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 199 g/m² | 200 g/m² |
| Standard Input Capacity | 600 sheets | 570 sheets |
| Maximum Input Capacity | 2100 sheets | — |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 500 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 46 ppm |
| Black Duplex Print Speed | — | 24 ipm |
| First Page Out Black | 11 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 100000 pages/month |
| Recommended Monthly Volume | — | Up to 5000 pages/month |
| Processor Speed | 266 MHz | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 288 MB | 256 MB |
| Print Languages | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850, HP-GL | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850, PDF 1.7, XPS 1.0 |
HL-7050 and HL-L6250DN share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), USB (Yes).
The main differences: Black Print Speed A4 (HL-7050: 28 ppm, HL-L6250DN: 46 ppm); Automatic Duplex Printing (HL-7050: —, HL-L6250DN: Yes).
HL-7050 may suit users who need its differing values, while HL-L6250DN benefits those who need its paired strengths. Review the specs table above before deciding.