Choose MFC-L6700DW if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Width: 495.3 mm vs 373.4 mm
- Higher Depth: 426.7 mm vs 388.6 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L5100DN and MFC-L6700DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L5100DN | MFC-L6700DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure Function Lock, 802.1X, Secure Print, Lock Slot, SSL/TLS, IPsec | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 373.4 mm | 495.3 mm |
| Depth | 388.6 mm | 426.7 mm |
| Height | 254 mm | 518.2 mm |
| Weight | 10.7 kg | 18.4 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 120 V |
| Power Consumption Printing | 620 W | 680 W |
| Power Consumption Sleep | 6.7 W | 8.9 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-L5100DN | MFC-L6700DW |
| Product Series | HL-L5000 Series | MFC-L6000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | 3000 pages | 3000 pages |
| Replacement Black Toner Yield | 8000 pages | 12000 pages |
| Drum Model | DR-820 | DR-820 |
| Drum Yield | 30000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 570 sheets |
| Maximum Input Capacity | 1340 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 28 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 48 ppm |
| First Page Out Black | 7.2 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 50000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | Up to 5000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 512 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 48 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-L5100DN and MFC-L6700DW share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (HL-L5100DN: Print, MFC-L6700DW: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-L5100DN: 42 ppm, MFC-L6700DW: 48 ppm).
HL-L5100DN may suit users who need its differing values, while MFC-L6700DW benefits those who need its paired strengths. Review the specs table above before deciding.