Choose HL-L5100DN if you need:
- Higher Weight: 10.7 kg vs 9.4 kg
- Higher Power Consumption Printing: 620 W vs 475 W
- Higher Power Consumption Sleep: 6.7 W vs 1 W
- Higher Included Black Toner Yield: 3000 pages vs 1600 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L5100DN and LaserJet Pro MFP M227sdn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L5100DN | LaserJet Pro MFP M227sdn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Secure Function Lock, 802.1X, Secure Print, Lock Slot, SSL/TLS, IPsec | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 373.4 mm | 403.9 mm |
| Depth | 388.6 mm | 406.4 mm |
| Height | 254 mm | 312.4 mm |
| Weight | 10.7 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 110-127 V |
| Power Consumption Printing | 620 W | 475 W |
| Power Consumption Sleep | 6.7 W | 1 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-L5100DN | LaserJet Pro MFP M227sdn |
| Product Series | HL-L5000 Series | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 3000 pages | 1600 pages |
| Replacement Black Toner Yield | 8000 pages | 3500 pages |
| Drum Model | DR-820 | HP 32A (CF232A) |
| Drum Yield | 30000 pages | 23000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 260 sheets |
| Maximum Input Capacity | 1340 sheets | 260 sheets |
| Multipurpose Tray Capacity | 50 sheets | 10 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | — | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 28 ppm |
| Black Duplex Print Speed | — | 18 ipm |
| First Page Out Black | 7.2 s | 6.4 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 50000 pages/month | 30000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | 250-2500 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 256 MB |
| Maximum Memory | — | 256 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | — | 28 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-L5100DN and LaserJet Pro MFP M227sdn share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (HL-L5100DN: Print, LaserJet Pro MFP M227sdn: Print, Scan, Copy); Black Print Speed A4 (HL-L5100DN: 42 ppm, LaserJet Pro MFP M227sdn: 28 ppm); Print Resolution (HL-L5100DN: 1200 x 1200 dpi, LaserJet Pro MFP M227sdn: 600 x 600 dpi).
HL-L5100DN may suit users who need its differing values, while LaserJet Pro MFP M227sdn benefits those who need its paired strengths. Review the specs table above before deciding.