Choose HL-L5100DN if you need:
- Apple AirPrint
- Mopria
- Input Voltage: 120 V
- Higher Power Consumption Sleep: 6.7 W vs 2.9 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L5100DN and MS817dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L5100DN | MS817dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace | Lexmark Mobile Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | Secure Function Lock, 802.1X, Secure Print, Lock Slot, SSL/TLS, IPsec | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 373.4 mm | 425 mm |
| Depth | 388.6 mm | 510 mm |
| Height | 254 mm | 419 mm |
| Weight | 10.7 kg | 23.66 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | — |
| Power Consumption Printing | 620 W | 670 W |
| Power Consumption Sleep | 6.7 W | 2.9 W |
| Warranty | 1-year limited warranty (U.S.) | 4-year guarantee upon registration (South Africa) |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | HL-L5100DN | MS817dn |
| Product Series | HL-L5000 Series | Lexmark MS810 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | 53B5000 / 53B5H00 / 53B0HA0 |
| Included Black Toner Yield | 3000 pages | 10000 pages |
| Replacement Black Toner Yield | 8000 pages | 25000 pages |
| Drum Model | DR-820 | 52D0Z00 / 52D0ZA0 |
| Drum Yield | 30000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope, B5 Envelope, C5 Envelope |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Integrated Labels, Paper Labels, Card Stock, Plain Paper, Dual Web Labels, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 203 g/m² |
| Standard Input Capacity | 300 sheets | 650 sheets |
| Maximum Input Capacity | 1340 sheets | 4400 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 550 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 52 ppm |
| Black Duplex Print Speed | — | 32 ipm |
| First Page Out Black | 7.2 s | 4.8 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 50000 pages/month | 250000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | 3000-50000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 512 MB |
| Maximum Memory | — | 2560 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
HL-L5100DN and MS817dn share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (HL-L5100DN: 42 ppm, MS817dn: 52 ppm).
HL-L5100DN may suit users who need its differing values, while MS817dn benefits those who need its paired strengths. Review the specs table above before deciding.