Choose HL-L6200DW if you need:
- Higher Height: 287 mm vs 254 mm
- Higher Weight: 11.9 kg vs 10.7 kg
- Higher Power Consumption Printing: 670 W vs 620 W
- Higher Replacement Black Toner Yield: 12000 pages vs 8000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L5200DW and HL-L6200DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L5200DW | HL-L6200DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 373.4 mm | 373.4 mm |
| Depth | 388.6 mm | 388.6 mm |
| Height | 254 mm | 287 mm |
| Weight | 10.7 kg | 11.9 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 120 V |
| Power Consumption Printing | 620 W | 670 W |
| Power Consumption Sleep | 6.7 W | 6.7 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-L5200DW | HL-L6200DW |
| Product Series | HL-L5000 Series | HL-L6000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | 3000 pages | 3000 pages |
| Replacement Black Toner Yield | 8000 pages | 12000 pages |
| Drum Model | DR-820 | DR-820 |
| Drum Yield | 30000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 570 sheets |
| Maximum Input Capacity | 1340 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 48 ppm |
| First Page Out Black | 7.2 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 50000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | Up to 5000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 256 MB |
| Maximum Memory | — | 256 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 6, BR-Script 3, PDF, XPS |
HL-L5200DW and HL-L6200DW share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (HL-L5200DW: 42 ppm, HL-L6200DW: 48 ppm).
HL-L5200DW may suit users who need its differing values, while HL-L6200DW benefits those who need its paired strengths. Review the specs table above before deciding.