Choose HL-L6250DN if you need:
- Higher Height: 287 mm vs 254 mm
- Higher Weight: 12.4 kg vs 10.7 kg
- Higher Power Consumption Printing: 740 W vs 620 W
- Higher Included Black Toner Yield: 12000 pages vs 3000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6250DN and HL-L5200DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6250DN | HL-L5200DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Brother iPrint&Scan, Apple AirPrint, Mopria | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | SMTP-AUTH, SSL/TLS, IPPS, HTTPS, SNMPv3, 802.1x, Kerberos, IPsec | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 373 mm | 373.4 mm |
| Depth | 388 mm | 388.6 mm |
| Height | 287 mm | 254 mm |
| Weight | 12.4 kg | 10.7 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | 740 W | 620 W |
| Power Consumption Sleep | 6.5 W | 6.7 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-L6250DN | HL-L5200DW |
| Product Series | — | HL-L5000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | — | TN-820 / TN-850 |
| Included Black Toner Yield | 12000 pages | 3000 pages |
| Replacement Black Toner Yield | 12000 pages | 8000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | 30000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, A5, A5 Long Edge, A6, Executive, Legal, Folio, Mexico Legal, India Legal | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Letterhead, Colored, Envelopes, Labels | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 570 sheets | 300 sheets |
| Maximum Input Capacity | — | 1340 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 46 ppm | 42 ppm |
| Black Duplex Print Speed | 24 ipm | — |
| First Page Out Black | 7.5 s | 7.2 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 100000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | Up to 5000 pages/month | Up to 3500 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 256 MB |
| Maximum Memory | 256 MB | — |
| Print Languages | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850, PDF 1.7, XPS 1.0 | PCL 6, BR-Script 3, PDF, XPS |
HL-L6250DN and HL-L5200DW share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (HL-L6250DN: 46 ppm, HL-L5200DW: 42 ppm).
HL-L6250DN may suit users who need its differing values, while HL-L5200DW benefits those who need its paired strengths. Review the specs table above before deciding.