Choose HL-L6250DN if you need:
- Higher Power Consumption Printing: 740 W vs 629 W
- Higher Power Consumption Sleep: 6.5 W vs 5.28 W
- Higher Included Black Toner Yield: 12000 pages vs 7500 pages
- Higher Drum Yield: 30000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6250DN and MFP E52645 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6250DN | MFP E52645 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Brother iPrint&Scan, Apple AirPrint, Mopria | Apple AirPrint, HP ePrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | SMTP-AUTH, SSL/TLS, IPPS, HTTPS, SNMPv3, 802.1x, Kerberos, IPsec | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 |
| Dimensions & Weight | ||
| Width | 373 mm | 482 mm |
| Depth | 388 mm | 496 mm |
| Height | 287 mm | 497 mm |
| Weight | 12.4 kg | 22.13 kg |
| Power & Warranty | ||
| Input Voltage | — | 100-127 / 220-240 V |
| Power Consumption Printing | 740 W | 629 W |
| Power Consumption Sleep | 6.5 W | 5.28 W |
| Warranty | — | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-L6250DN | LaserJet Flow MFP E52645 |
| Product Series | — | LaserJet Managed |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | — | W9008MC |
| Included Black Toner Yield | 12000 pages | 7500 pages |
| Replacement Black Toner Yield | 12000 pages | 23000 pages |
| Drum Yield | 30000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | 215.9 x 355.6 mm (custom) |
| Supported Paper Sizes | A4, Letter, A5, A5 Long Edge, A6, Executive, Legal, Folio, Mexico Legal, India Legal | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Letterhead, Colored, Envelopes, Labels | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 570 sheets | 650 sheets |
| Maximum Input Capacity | — | 2300 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed, ADF (CIS) |
| Optical Scan Resolution | — | 600 dpi |
| Black Scan Speed | — | 64 ipm |
| Color Scan Speed | — | 58 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 100 sheets |
| Print Performance | ||
| Black Print Speed A4 | 46 ppm | 43 ppm |
| Black Duplex Print Speed | 24 ipm | 34 ipm |
| First Page Out Black | 7.5 s | 6 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 100000 pages/month | 150000 pages/month |
| Recommended Monthly Volume | Up to 5000 pages/month | 4000-15000 pages/month |
| Processor Speed | 800 MHz | 1200 MHz |
| Standard Memory | 256 MB | 1792 MB |
| Maximum Memory | 256 MB | 3840 MB |
| Internal Storage | — | 500 GB |
| Print Languages | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850, PDF 1.7, XPS 1.0 | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | — | 43 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 9999 copies |
| Copy Zoom Range | — | 25-400 % |
HL-L6250DN and MFP E52645 share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (HL-L6250DN: Print, MFP E52645: Print, Scan, Copy); Black Print Speed A4 (HL-L6250DN: 46 ppm, MFP E52645: 43 ppm).
HL-L6250DN may suit users who need its differing values, while MFP E52645 benefits those who need its paired strengths. Review the specs table above before deciding.