Choose HL-L6300DW if you need:
- Wi-Fi
- Wi-Fi Direct
- NFC
- Higher Weight: 13.2 kg vs 11.8 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6300DW and x50352dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6300DW | x50352dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | 802.1X, HP Sure Start, IPsec, LDAP, SNMPv3, TLS 1.2, TLS 1.3, TPM 2.0 |
| Dimensions & Weight | ||
| Width | 398.8 mm | 400 mm |
| Depth | 396.2 mm | 400 mm |
| Height | 287 mm | 305 mm |
| Weight | 13.2 kg | 11.8 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 100-127 / 220-240 V |
| Power Consumption Printing | 670 W | 552.4 W |
| Power Consumption Sleep | 6.7 W | 0.76 W |
| Warranty | 1-year limited warranty (U.S.) | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-L6300DW | LaserJet Enterprise x50352dn |
| Product Series | HL-L6000 Series | LaserJet Enterprise |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 / TN-880 | W9187MC |
| Included Black Toner Yield | 8000 pages | 6000 pages |
| Replacement Black Toner Yield | 12000 pages | 28000 pages |
| Drum Model | DR-820 | — |
| Drum Yield | 30000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | 216 x 356 mm (custom) |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 570 sheets | 650 sheets |
| Maximum Input Capacity | 1610 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 250 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 48 ppm | 50 ppm |
| Black Duplex Print Speed | 24 ipm | 41 ipm |
| First Page Out Black | 7.5 s | 4.1 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 125000 pages/month | 225000 pages/month |
| Recommended Monthly Volume | Up to 7500 pages/month | 7500-18750 pages/month |
| Processor Speed | 800 MHz | 1400 MHz |
| Standard Memory | 256 MB | 2048 MB |
| Maximum Memory | 256 MB | 2048 MB |
| Internal Storage | — | 8 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint |
HL-L6300DW and x50352dn share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (HL-L6300DW: 48 ppm, x50352dn: 50 ppm).
HL-L6300DW may suit users who need its differing values, while x50352dn benefits those who need its paired strengths. Review the specs table above before deciding.