Choose HL-L6300DW if you need:
- Wi-Fi
- Wi-Fi Direct
- NFC
- Higher Depth: 396.2 mm vs 376 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6300DW and E50145dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6300DW | E50145dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Roam |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | Secure boot, firmware integrity checking, runtime intrusion detection, whitelisting, encrypted data, IPsec |
| Dimensions & Weight | ||
| Width | 398.8 mm | 418 mm |
| Depth | 396.2 mm | 376 mm |
| Height | 287 mm | 326 mm |
| Weight | 13.2 kg | 11.48 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 110-127 / 220-240 V |
| Power Consumption Printing | 670 W | 601 W |
| Power Consumption Sleep | 6.7 W | 2.61 W |
| Warranty | 1-year limited warranty (U.S.) | One-year next-business-day onsite warranty |
| Fax | ||
| Fax Modem Speed | — | Not Applicable kbps |
| Fax Resolution | — | Not Applicable dpi |
| Fax Memory | — | Not Applicable pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-L6300DW | Laserjet Managed E50145dn |
| Product Series | HL-L6000 Series | HP LaserJet Managed E50145 |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 / TN-880 | HP W9008MC |
| Included Black Toner Yield | 8000 pages | 5000 pages |
| Replacement Black Toner Yield | 12000 pages | 23000 pages |
| Drum Model | DR-820 | Not Applicable |
| Drum Yield | 30000 pages | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | A4 |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, B5, C5, C6, DL, custom |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 570 sheets | 650 sheets |
| Maximum Input Capacity | 1610 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 250 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Not Applicable |
| Optical Scan Resolution | — | Not Applicable dpi |
| Black Scan Speed | — | Not Applicable ipm |
| Color Scan Speed | — | Not Applicable ipm |
| ADF Capacity | — | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 48 ppm | 43 ppm |
| Black Duplex Print Speed | 24 ipm | Blocked ipm |
| First Page Out Black | 7.5 s | 5.9 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 125000 pages/month | 150000 pages/month |
| Recommended Monthly Volume | Up to 7500 pages/month | 2000-15000 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | 800 MHz | 1200 MHz |
| Standard Memory | 256 MB | 512 MB |
| Maximum Memory | 256 MB | 1536 MB |
| Internal Storage | — | Not Applicable GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | — | Not Applicable cpm |
| Copy Resolution | — | Not Applicable dpi |
| Maximum Copies | — | Not Applicable copies |
| Copy Zoom Range | — | Not Applicable % |
HL-L6300DW and E50145dn share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (HL-L6300DW: 48 ppm, E50145dn: 43 ppm).
HL-L6300DW may suit users who need its differing values, while E50145dn benefits those who need its paired strengths. Review the specs table above before deciding.