Choose HL-L6400DW if you need:
- Wi-Fi
- Wi-Fi Direct
- NFC
- Mopria
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6400DW and MFP M630 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6400DW | MFP M630 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | Apple AirPrint, HP ePrint |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | — |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | 802.1X, AES-256 storage encryption, IPsec, Kerberos, LDAP, SNMPv3, TLS |
| Dimensions & Weight | ||
| Width | 398.8 mm | — |
| Depth | 396.2 mm | 643 mm |
| Height | 287 mm | — |
| Weight | 13.3 kg | — |
| Power & Warranty | ||
| Input Voltage | 120 V | 220-240 V |
| Power Consumption Printing | 700 W | 970 W |
| Power Consumption Sleep | 7.2 W | 6.5 W |
| Warranty | 1-year limited warranty (U.S.) | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-L6400DW | LaserJet Flow MFP M630 |
| Product Series | HL-L6400 Series | LaserJet Enterprise |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | — | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-880 / TN-890 | CF281A, CF281X |
| Included Black Toner Yield | 12000 pages | 10500 pages |
| Replacement Black Toner Yield | 20000 pages | 25000 pages |
| Drum Model | DR-890 | — |
| Drum Yield | 50000 pages | — |
| Fuser Life | — | 225000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | 216 x 356 mm (custom) |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL |
| Minimum Custom Media Width | 76.2 mm | 76 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 570 sheets | — |
| Maximum Input Capacity | 2650 sheets | 3100 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 250 sheets | — |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed, ADF (CCD) |
| Optical Scan Resolution | — | 600 dpi |
| Black Scan Speed | — | 86 ipm |
| Color Scan Speed | — | 63 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 100 sheets |
| Print Performance | ||
| Black Print Speed A4 | 52 ppm | 57 ppm |
| Black Duplex Print Speed | 24 ipm | 39 ipm |
| First Page Out Black | 7.5 s | 8.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 250000 pages/month |
| Recommended Monthly Volume | Up to 10000 pages/month | 5000-28000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 512 MB | 1536 MB |
| Maximum Memory | 512 MB | 2048 MB |
| Internal Storage | — | 320 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | — | 57 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 9999 copies |
| Copy Zoom Range | — | 25-400 % |
HL-L6400DW and MFP M630 share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (HL-L6400DW: 52 ppm, MFP M630: 57 ppm).
HL-L6400DW may suit users who need its differing values, while MFP M630 benefits those who need its paired strengths. Review the specs table above before deciding.