Choose HL-L6400DW if you need:
- Ethernet
- Wi-Fi
- Wi-Fi Direct
- NFC
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6400DW and M1120 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6400DW | M1120 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | — |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | Kensington lock slot |
| Dimensions & Weight | ||
| Width | 398.8 mm | 457 mm |
| Depth | 396.2 mm | 369 mm |
| Height | 287 mm | 322 mm |
| Weight | 13.3 kg | 8.6 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 110-127 / 220-240 V |
| Power Consumption Printing | 700 W | 370 W |
| Power Consumption Sleep | 7.2 W | 7 W |
| Warranty | 1-year limited warranty (U.S.) | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-L6400DW | LaserJet M1120 MFP |
| Product Series | HL-L6400 Series | LaserJet M1120 |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-880 / TN-890 | CB436A |
| Included Black Toner Yield | 12000 pages | 1000 pages |
| Replacement Black Toner Yield | 20000 pages | 2000 pages |
| Drum Model | DR-890 | — |
| Drum Yield | 50000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, B5, C5, C5/6, C6, DL, 16K, Letter, Legal, Postcard |
| Minimum Custom Media Width | 76.2 mm | 76 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Cardstock, Envelopes, Labels, Laser paper, Plain paper, Postcards, Transparencies |
| Minimum Media Weight | 60 g/m² | 42 g/m² |
| Maximum Media Weight | 200 g/m² | 260 g/m² |
| Standard Input Capacity | 570 sheets | 260 sheets |
| Maximum Input Capacity | 2650 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | 250 sheets |
| Output Capacity | 250 sheets | 125 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | — | Flatbed |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Print Performance | ||
| Black Print Speed A4 | 52 ppm | 19 ppm |
| Black Duplex Print Speed | 24 ipm | — |
| First Page Out Black | 7.5 s | 7 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 150000 pages/month | 5000 pages/month |
| Recommended Monthly Volume | Up to 10000 pages/month | — |
| Warm-up Time | — | 13 s |
| Processor Speed | 800 MHz | 230 MHz |
| Standard Memory | 512 MB | 32 MB |
| Maximum Memory | 512 MB | 32 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | Host-based |
| Copying | ||
| Black Copy Speed | — | 14 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-L6400DW and M1120 share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Minimum Custom Media Length (127 mm).
The main differences: Printer Functions (HL-L6400DW: Print, M1120: Print, Scan, Copy); Black Print Speed A4 (HL-L6400DW: 52 ppm, M1120: 19 ppm); Print Resolution (HL-L6400DW: 1200 x 1200 dpi, M1120: 600 x 600 dpi); Automatic Duplex Printing (HL-L6400DW: Yes, M1120: —).
HL-L6400DW may suit users who need its differing values, while M1120 benefits those who need its paired strengths. Review the specs table above before deciding.