Choose HL-L6400DW if you need:
- Wi-Fi
- Wi-Fi Direct
- NFC
- Higher Power Consumption Printing: 700 W vs 661 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-L6400DW and ECOSYS M2040dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-L6400DW | ECOSYS M2040dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 398.8 mm | 417 mm |
| Depth | 396.2 mm | 412 mm |
| Height | 287 mm | 437 mm |
| Weight | 13.3 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 220-240 V, 50/60 Hz V |
| Power Consumption Printing | 700 W | 661 W |
| Power Consumption Sleep | 7.2 W | 1 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| General | ||
| Product Brand | Brother | Kyocera |
| Product Model | HL-L6400DW | ECOSYS M2040dn |
| Product Series | HL-L6400 Series | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan | |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | TN-880 / TN-890 | TK-1170 |
| Included Black Toner Yield | 12000 pages | 3600 pages |
| Replacement Black Toner Yield | 20000 pages | 7200 pages |
| Drum Model | DR-890 | DK-1150 |
| Drum Yield | 50000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 76.2 mm | 70 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 148 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 220 g/m² |
| Standard Input Capacity | 570 sheets | 350 sheets |
| Maximum Input Capacity | 2650 sheets | 850 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | — | 600 x 600 dpi |
| Black Scan Speed | — | 40 ipm |
| Color Scan Speed | — | 23 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 52 ppm | 40 ppm |
| Black Duplex Print Speed | 24 ipm | — |
| First Page Out Black | 7.5 s | 6.4 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | Up to 10000 pages/month | — |
| Warm-up Time | — | 17 s |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 512 MB | 512 MB |
| Maximum Memory | 512 MB | 1536 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | — | 40 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400% |
HL-L6400DW and ECOSYS M2040dn share specifications such as Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (HL-L6400DW: Print, ECOSYS M2040dn: Print, copy, color scan); Print Technology (HL-L6400DW: Laser, ECOSYS M2040dn: Kyocera ECOSYS laser); Black Print Speed A4 (HL-L6400DW: 52 ppm, ECOSYS M2040dn: 40 ppm).
HL-L6400DW may suit users who need its differing values, while ECOSYS M2040dn benefits those who need its paired strengths. Review the specs table above before deciding.