Choose MFC-7840N if you need:
- Fax
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-7840N and M9059 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-7840N | M9059 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | No native mobile-print standard |
| Security Features | — | Secure disk erase, private printing, authentication, IPsec, SNMPv3 |
| Dimensions & Weight | ||
| Width | 428 mm | Blocked mm |
| Depth | 396 mm | Blocked mm |
| Height | 304 mm | Blocked mm |
| Weight | 10 kg | Blocked kg |
| Power & Warranty | ||
| Input Voltage | — | 110-127 / 220-240 V |
| Power Consumption Printing | — | 1130 W |
| Power Consumption Sleep | — | 36 W |
| Warranty | — | One-year onsite warranty |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | Not Applicable kbps |
| Fax Resolution | 203 x 392 dpi | Not Applicable dpi |
| Fax Memory | 500 pages | Not Applicable pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | MFC-7840N | LaserJet M9059 MFP |
| Product Series | — | HP LaserJet M9059 MFP |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110, TN-2120 | HP 43X (C8543X) |
| Included Black Toner Yield | 1000 pages | 30000 pages |
| Replacement Black Toner Yield | 2600 pages | 30000 pages |
| Drum Model | DR-2100 | Not Applicable |
| Drum Yield | 12000 pages | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | A3 |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter, Envelopes | A3, A4, A5, B4, B5, C5, C6, DL, custom |
| Minimum Custom Media Width | 69.9 mm | 98 mm |
| Maximum Custom Media Width | 215.9 mm | 312 mm |
| Minimum Custom Media Length | 116 mm | 191 mm |
| Maximum Custom Media Length | 406.4 mm | 470 mm |
| Supported Media Types | Plain, Recycled, Bond, Thick, Envelopes, Labels, Transparencies | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 250 sheets | 3100 sheets |
| Maximum Input Capacity | 250 sheets | 3100 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | Blocked sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed with ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 600 x 600 dpi |
| Black Scan Speed | — | Blocked ipm |
| Color Scan Speed | — | Blocked ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 35 sheets | 100 sheets |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 50 ppm |
| Black Duplex Print Speed | — | Blocked ipm |
| First Page Out Black | — | 8 s |
| Print Resolution | 2400 x 600 dpi | 600 x 600; HP FastRes 1200 dpi |
| Monthly Duty Cycle | — | 300000 pages/month |
| Recommended Monthly Volume | — | 15000-50000 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | — | 533 MHz |
| Standard Memory | 32 MB | 384 MB |
| Maximum Memory | 32 MB | 512 MB |
| Internal Storage | — | 40 GB |
| Print Languages | PCL 6, BR-Script 3 | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.3 |
| Copying | ||
| Black Copy Speed | 22 cpm | 50 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 9999 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFC-7840N and M9059 share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Product Type (Monochrome Laser Multifunction Printer).
The main differences: Printer Functions (MFC-7840N: Print, Scan, Copy, Fax, M9059: Print, Scan, Copy); Black Print Speed A4 (MFC-7840N: 22 ppm, M9059: 50 ppm); Print Resolution (MFC-7840N: 2400 x 600 dpi, M9059: 600 x 600; HP FastRes 1200 dpi); Automatic Duplex Printing (MFC-7840N: —, M9059: Yes).
MFC-7840N may suit users who need its differing values, while M9059 benefits those who need its paired strengths. Review the specs table above before deciding.