Choose MFC-7840W if you need:
- Ethernet
- Wi-Fi
- Security Features: WEP 64/128-bit, WPA-PSK (TKIP), WPA2-PSK (TKIP/AES), LEAP
- Higher Width: 428 mm vs 355.1 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-7840W and M207d within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-7840W | M207d |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | Yes | — |
| Mobile Printing | — | — |
| Security Features | WEP 64/128-bit, WPA-PSK (TKIP), WPA2-PSK (TKIP/AES), LEAP | — |
| Dimensions & Weight | ||
| Width | 428 mm | 355.1 mm |
| Depth | 396 mm | 250 mm |
| Height | 304 mm | 205.45 mm |
| Weight | 10 kg | 5.6 kg |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | 203 x 392 dpi | — |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | Brother | HP |
| Product Model | MFC-7840W | Laserjet M207d |
| Product Series | — | LaserJet M207-M212 |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome laser printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110, TN-2120 | W1340A/W1340X (North America, Australia, New Zealand); W1350A/W1350X (EEA, Switzerland, UK, Israel); W1360A/W1360X (other listed regions); W1370A/W1370X (China, India) |
| Included Black Toner Yield | 1000 pages | — |
| Replacement Black Toner Yield | 2600 pages | — |
| Drum Model | DR-2100 | — |
| Drum Yield | 12000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter, Envelopes | A4; A5; A6; B5 (JIS); Executive; Legal; Letter |
| Minimum Custom Media Width | 69.9 mm | — |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Recycled, Bond, Thick, Envelopes, Labels, Transparencies | Envelopes; Labels; Plain paper |
| Minimum Media Weight | 60 g/m² | — |
| Maximum Media Weight | 161 g/m² | — |
| Standard Input Capacity | 250 sheets | — |
| Maximum Input Capacity | 250 sheets | — |
| Multipurpose Tray Capacity | 1 sheets | — |
| Output Capacity | 100 sheets | — |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | — |
| Print Resolution | 2400 x 600 dpi | 600 x 600 dpi |
| Standard Memory | 32 MB | — |
| Maximum Memory | 32 MB | — |
| Print Languages | PCL 6, BR-Script 3 | PCLm |
| Copying | ||
| Black Copy Speed | 22 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
MFC-7840W and M207d share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Maximum Custom Media Width (215.9 mm).
The main differences: Printer Functions (MFC-7840W: Print, Scan, Copy, Fax, M207d: Print); Print Resolution (MFC-7840W: 2400 x 600 dpi, M207d: 600 x 600 dpi); Automatic Duplex Printing (MFC-7840W: —, M207d: Yes).
MFC-7840W may suit users who need its differing values, while M207d benefits those who need its paired strengths. Review the specs table above before deciding.