Choose MFC-8370DN if you need:
- Higher Width: 390 mm vs 381 mm
- Higher Depth: 443 mm vs 357 mm
- Higher Height: 442 mm vs 220 mm
- Higher Weight: 15.5 kg vs 8.5 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-8370DN and LaserJet M407 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-8370DN | LaserJet M407 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Brother iPrint&Scan | HP ePrint, Apple AirPrint, Mopria, PrinterOn |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | IPPS, HTTPS, SSL/TLS, SMTP-AUTH, SNMPv3 | Secure boot, firmware integrity validation, encrypted data protection, SNMPv3, IPsec |
| Dimensions & Weight | ||
| Width | 390 mm | 381 mm |
| Depth | 443 mm | 357 mm |
| Height | 442 mm | 220 mm |
| Weight | 15.5 kg | 8.5 kg |
| Power & Warranty | ||
| Input Voltage | — | 110-127 / 220-240 V |
| Power Consumption Printing | — | 531 W |
| Power Consumption Sleep | — | 1.2 W |
| Warranty | — | One-year onsite warranty |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | Not Applicable kbps |
| Fax Resolution | 203 x 392 dpi | Not Applicable dpi |
| Fax Memory | 500 pages | Not Applicable pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | MFC-8370DN | LaserJet M407 |
| Product Series | — | HP LaserJet Enterprise M407 |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3230, TN-3280 | HP 59A (CF259A); HP 59X (CF259X) |
| Included Black Toner Yield | — | 3000 pages |
| Replacement Black Toner Yield | 8000 pages | 10000 pages |
| Drum Model | DR-3200 | Not Applicable |
| Drum Yield | 25000 pages | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | A4 |
| Supported Paper Sizes | A4, Letter, B5 (ISO), A5, A5 Long Edge, B6, A6, Executive, Legal, Folio | A4, A5, A6, B5, B6, C5, C6, DL, custom |
| Minimum Custom Media Width | 69.8 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Envelopes, Labels, Transparencies | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 175 g/m² |
| Standard Input Capacity | 300 sheets | 350 sheets |
| Maximum Input Capacity | 550 sheets | 900 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Not Applicable |
| Optical Scan Resolution | 600 x 2400 dpi | Not Applicable dpi |
| Black Scan Speed | — | Not Applicable ipm |
| Color Scan Speed | — | Not Applicable ipm |
| ADF Capacity | 20 sheets | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 38 ppm |
| Black Duplex Print Speed | — | 31 ipm |
| First Page Out Black | 8.5 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 120000 pages/month |
| Recommended Monthly Volume | — | 1500-7500 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | 300 MHz | 800 MHz |
| Standard Memory | 64 MB | 1024 MB |
| Maximum Memory | 576 MB | 1024 MB |
| Internal Storage | — | 4 GB |
| Print Languages | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850 | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | 28 cpm | Not Applicable cpm |
| Copy Resolution | 1200 x 600 dpi | Not Applicable dpi |
| Maximum Copies | 99 copies | Not Applicable copies |
| Copy Zoom Range | 25-400 % | Not Applicable % |
MFC-8370DN and LaserJet M407 share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (MFC-8370DN: Print, Scan, Copy, Fax, LaserJet M407: Print); Black Print Speed A4 (MFC-8370DN: 28 ppm, LaserJet M407: 38 ppm).
MFC-8370DN may suit users who need its differing values, while LaserJet M407 benefits those who need its paired strengths. Review the specs table above before deciding.