Choose MFC-8370DN if you need:
- Fax
- Higher First Page Out Black: 8.5 s vs 8 s
- Higher Maximum Memory: 576 MB vs 512 MB
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-8370DN and M9040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-8370DN | M9040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Brother iPrint&Scan | No native mobile-print standard |
| Security Features | IPPS, HTTPS, SSL/TLS, SMTP-AUTH, SNMPv3 | Secure disk erase, private printing, authentication, IPsec, SNMPv3 |
| Dimensions & Weight | ||
| Width | 390 mm | Blocked mm |
| Depth | 443 mm | Blocked mm |
| Height | 442 mm | Blocked mm |
| Weight | 15.5 kg | Blocked kg |
| Power & Warranty | ||
| Input Voltage | — | 110-127 / 220-240 V |
| Power Consumption Printing | — | 1070 W |
| Power Consumption Sleep | — | 36 W |
| Warranty | — | One-year onsite warranty |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | Not Applicable kbps |
| Fax Resolution | 203 x 392 dpi | Not Applicable dpi |
| Fax Memory | 500 pages | Not Applicable pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | MFC-8370DN | LaserJet M9040 Multifunction |
| Product Series | — | HP LaserJet M9040 MFP |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3230, TN-3280 | HP 43X (C8543X) |
| Included Black Toner Yield | — | 30000 pages |
| Replacement Black Toner Yield | 8000 pages | 30000 pages |
| Drum Model | DR-3200 | Not Applicable |
| Drum Yield | 25000 pages | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | A3 |
| Supported Paper Sizes | A4, Letter, B5 (ISO), A5, A5 Long Edge, B6, A6, Executive, Legal, Folio | A3, A4, A5, B4, B5, C5, C6, DL, custom |
| Minimum Custom Media Width | 69.8 mm | 98 mm |
| Maximum Custom Media Width | 216 mm | 312 mm |
| Minimum Custom Media Length | 116 mm | 191 mm |
| Maximum Custom Media Length | 406.4 mm | 470 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Envelopes, Labels, Transparencies | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 3100 sheets |
| Maximum Input Capacity | 550 sheets | 3100 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | Blocked sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed with ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 600 x 600 dpi |
| Black Scan Speed | — | Blocked ipm |
| Color Scan Speed | — | Blocked ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 20 sheets | 100 sheets |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 40 ppm |
| Black Duplex Print Speed | — | Blocked ipm |
| First Page Out Black | 8.5 s | 8 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600; HP FastRes 1200 dpi |
| Monthly Duty Cycle | — | 300000 pages/month |
| Recommended Monthly Volume | — | 15000-50000 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | 300 MHz | 533 MHz |
| Standard Memory | 64 MB | 384 MB |
| Maximum Memory | 576 MB | 512 MB |
| Internal Storage | — | 40 GB |
| Print Languages | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850 | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF 1.3 |
| Copying | ||
| Black Copy Speed | 28 cpm | 40 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 9999 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFC-8370DN and M9040 share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFC-8370DN: Print, Scan, Copy, Fax, M9040: Print, Scan, Copy); Black Print Speed A4 (MFC-8370DN: 28 ppm, M9040: 40 ppm); Print Resolution (MFC-8370DN: 1200 x 1200 dpi, M9040: 600 x 600; HP FastRes 1200 dpi).
MFC-8370DN may suit users who need its differing values, while M9040 benefits those who need its paired strengths. Review the specs table above before deciding.