Choose MFC-8370DN if you need:
- Higher Depth: 443 mm vs 382 mm
- Higher Height: 442 mm vs 306 mm
- Fax
- Higher Fax Modem Speed: 33.6 kbps
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-8370DN and MS617dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-8370DN | MS617dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Brother iPrint&Scan | Lexmark Mobile Print |
| Security Features | IPPS, HTTPS, SSL/TLS, SMTP-AUTH, SNMPv3 | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 390 mm | 399 mm |
| Depth | 443 mm | 382 mm |
| Height | 442 mm | 306 mm |
| Weight | 15.5 kg | 15.7 kg |
| Power & Warranty | ||
| Power Consumption Printing | — | 640 W |
| Power Consumption Sleep | — | 2.6 W |
| Warranty | — | 4-year guarantee upon registration (UK) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | 203 x 392 dpi | — |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | MFC-8370DN | MS617dn |
| Product Series | — | Lexmark MS610 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3230, TN-3280 | 51B2000 / 51B2H00 / 51B2X00 / 51B0XA0 |
| Included Black Toner Yield | — | 5000 pages |
| Replacement Black Toner Yield | 8000 pages | 20000 pages |
| Drum Model | DR-3200 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 25000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, B5 (ISO), A5, A5 Long Edge, B6, A6, Executive, Legal, Folio | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 69.8 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | — |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Envelopes, Labels, Transparencies | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 650 sheets |
| Maximum Input Capacity | 550 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 20 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 47 ppm |
| Black Duplex Print Speed | — | 20 ipm |
| First Page Out Black | 8.5 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 175000 pages/month |
| Recommended Monthly Volume | — | 3000-16000 pages/month |
| Processor Speed | 300 MHz | 800 MHz |
| Standard Memory | 64 MB | 256 MB |
| Maximum Memory | 576 MB | 1280 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850 | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 28 cpm | — |
| Copy Resolution | 1200 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
MFC-8370DN and MS617dn share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (MFC-8370DN: Print, Scan, Copy, Fax, MS617dn: Print); Black Print Speed A4 (MFC-8370DN: 28 ppm, MS617dn: 47 ppm).
MFC-8370DN may suit users who need its differing values, while MS617dn benefits those who need its paired strengths. Review the specs table above before deciding.