Choose MFC-L5700DW if you need:
- Higher Width: 434.3 mm vs 391.2 mm
- Higher Depth: 426.7 mm vs 378.5 mm
- Higher Height: 485.1 mm vs 360.7 mm
- Higher Weight: 16.4 kg vs 13.7 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-L5700DW and imageCLASS MF249dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-L5700DW | imageCLASS MF249dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct | Canon PRINT Business, Apple AirPrint, Mopria Print Service, Google Cloud Print |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | IP/MAC address filtering, IEEE 802.1X, SNMPv3, HTTPS/IPPS |
| Dimensions & Weight | ||
| Width | 434.3 mm | 391.2 mm |
| Depth | 426.7 mm | 378.5 mm |
| Height | 485.1 mm | 360.7 mm |
| Weight | 16.4 kg | 13.7 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 120 V |
| Power Consumption Printing | 630 W | 480 W |
| Power Consumption Sleep | 8.4 W | 1.2 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited exchange/carry-in warranty (U.S.) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | — | 200 x 400 dpi |
| Fax Memory | 500 pages | 256 pages |
| General | ||
| Product Brand | Brother | Canon |
| Product Model | MFC-L5700DW | imageCLASS MF249dw |
| Product Series | MFC-L5000 Series | imageCLASS MF240 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | Cartridge 137 |
| Included Black Toner Yield | 2000 pages | 1700 pages |
| Replacement Black Toner Yield | 8000 pages | 2400 pages |
| Drum Model | DR-820 | — |
| Drum Yield | 30000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | Letter, Legal, Executive, Statement |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Plain, Color, Recycled, Heavy, Bond, Label, Envelope |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 251 sheets |
| Maximum Input Capacity | 1340 sheets | 251 sheets |
| Multipurpose Tray Capacity | 50 sheets | 1 sheets |
| Output Capacity | 150 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + Duplex ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Black Scan Speed | 28 ipm | — |
| Color Scan Speed | 20 ipm | — |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 28 ppm |
| Black Duplex Print Speed | — | 16 ipm |
| First Page Out Black | 7.5 s | 6 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 50000 pages/month | 15000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | 750-3000 pages/month |
| Warm-up Time | — | 14 s |
| Processor Speed | 800 MHz | — |
| Standard Memory | 256 MB | 512 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | UFR II LT, PCL 5e, PCL 6 |
| Copying | ||
| Black Copy Speed | 42 cpm | 28 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFC-L5700DW and imageCLASS MF249dw share specifications such as Printer Functions (Print, Scan, Copy, Fax), Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (MFC-L5700DW: 42 ppm, imageCLASS MF249dw: 28 ppm); Print Resolution (MFC-L5700DW: 1200 x 1200 dpi, imageCLASS MF249dw: 600 x 600 dpi).
MFC-L5700DW may suit users who need its differing values, while imageCLASS MF249dw benefits those who need its paired strengths. Review the specs table above before deciding.