Choose MFC-L5700DW if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Power Consumption Sleep: 8.4 W vs 3.3 W
- Higher Fax Memory: 500 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-L5700DW and MX617de within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-L5700DW | MX617de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 434.3 mm | 489 mm |
| Depth | 426.7 mm | 479 mm |
| Height | 485.1 mm | 561 mm |
| Weight | 16.4 kg | 23.6 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 630 W | 640 W |
| Power Consumption Sleep | 8.4 W | 3.3 W |
| Warranty | 1-year limited warranty (U.S.) | 4-year guarantee upon registration (UK configuration) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | — | Up to 300 x 300 dpi |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | MFC-L5700DW | MX617de |
| Product Series | MFC-L5000 Series | Lexmark MX610 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, copy, color scan, network scan, fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | 51B2X00 / 51B2H00 / 51B2000 |
| Included Black Toner Yield | 2000 pages | 5000 pages |
| Replacement Black Toner Yield | 8000 pages | 20000 pages |
| Drum Model | DR-820 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 30000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Paper labels, card stock, plain paper, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 120 g/m² |
| Standard Input Capacity | 300 sheets | 650 sheets |
| Maximum Input Capacity | 1340 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed scanner with 50-sheet reversing ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 600 black; 600 x 600 color dpi |
| Black Scan Speed | 28 ipm | 45 ipm |
| Color Scan Speed | 20 ipm | 30 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 47 ppm |
| Black Duplex Print Speed | — | 20 ipm |
| First Page Out Black | 7.5 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 50000 pages/month | 175000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | 2,000-15,000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 1024 MB |
| Maximum Memory | — | 3072 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 42 cpm | 47 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
MFC-L5700DW and MX617de share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFC-L5700DW: Print, Scan, Copy, Fax, MX617de: Print, copy, color scan, network scan, fax); Black Print Speed A4 (MFC-L5700DW: 42 ppm, MX617de: 47 ppm); Print Resolution (MFC-L5700DW: 1200 x 1200 dpi, MX617de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi).
MFC-L5700DW may suit users who need its differing values, while MX617de benefits those who need its paired strengths. Review the specs table above before deciding.