Choose MFC-L5705DW if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Width: 434.3 mm vs 399 mm
- Higher Height: 485.1 mm vs 467 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-L5705DW and MX317dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-L5705DW | MX317dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 434.3 mm | 399 mm |
| Depth | 426.7 mm | 472 mm |
| Height | 485.1 mm | 467 mm |
| Weight | 16.5 kg | 19.96 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 630 W | 520 W |
| Power Consumption Sleep | 8.4 W | 3.2 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year next-business-day exchange service (US configuration) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | — | Up to 300 x 300 dpi |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | MFC-L5705DW | MX317dn |
| Product Series | MFC-L5000 Series | Lexmark MX310 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, copy, color scan, network scan, fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | 51B1000 / 51B00A0 |
| Included Black Toner Yield | 3000 pages | 2500 pages |
| Replacement Black Toner Yield | 8000 pages | 2500 pages |
| Drum Model | DR-820 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 30000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Paper labels, card stock, plain paper, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 90 g/m² |
| Standard Input Capacity | 300 sheets | 300 sheets |
| Maximum Input Capacity | 1340 sheets | 850 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed scanner with 50-sheet ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 600 black; 600 x 600 color dpi |
| Black Scan Speed | 28 ipm | 42 ipm |
| Color Scan Speed | 20 ipm | 19 ipm |
| Duplex Scanning | Yes | — |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 33 ppm |
| Black Duplex Print Speed | — | 16 ipm |
| First Page Out Black | 7.5 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 50000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | 250-6,000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 256 MB | 256 MB |
| Maximum Memory | — | 256 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 42 cpm | 33 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
MFC-L5705DW and MX317dn share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFC-L5705DW: Print, Scan, Copy, Fax, MX317dn: Print, copy, color scan, network scan, fax); Black Print Speed A4 (MFC-L5705DW: 42 ppm, MX317dn: 33 ppm); Print Resolution (MFC-L5705DW: 1200 x 1200 dpi, MX317dn: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi).
MFC-L5705DW may suit users who need its differing values, while MX317dn benefits those who need its paired strengths. Review the specs table above before deciding.