Choose MFC-L6750DW if you need:
- Higher Weight: 18.8 kg vs 18.4 kg
- Higher Included Black Toner Yield: 12000 pages vs 3000 pages
- Higher Drum Yield: 50000 pages vs 30000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-L6700DW and MFC-L6750DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-L6700DW | MFC-L6750DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 495.3 mm | 495.3 mm |
| Depth | 426.7 mm | 426.7 mm |
| Height | 518.2 mm | 518.2 mm |
| Weight | 18.4 kg | 18.8 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 120 V |
| Power Consumption Printing | 680 W | 680 W |
| Power Consumption Sleep | 8.9 W | 8.9 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Memory | 500 pages | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | MFC-L6700DW | MFC-L6750DW |
| Product Series | MFC-L6000 Series | MFC-L6000 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 / TN-880 | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | 3000 pages | 12000 pages |
| Replacement Black Toner Yield | 12000 pages | 12000 pages |
| Drum Model | DR-820 | DR-890 |
| Drum Yield | 30000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 570 sheets | 570 sheets |
| Maximum Input Capacity | 1610 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + ADF |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Black Scan Speed | 28 ipm | 28 ipm |
| Color Scan Speed | 20 ipm | 20 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 70 sheets | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 48 ppm | 48 ppm |
| First Page Out Black | 7.5 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 100000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | Up to 5000 pages/month | Up to 5000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 512 MB | 512 MB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 48 cpm | 48 cpm |
| Copy Resolution | 1200 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFC-L6700DW and MFC-L6750DW share specifications such as Printer Functions (Print, Scan, Copy, Fax), Print Technology (Laser), Black Print Speed A4 (48 ppm), Print Resolution (1200 x 1200 dpi).
The main differences: Weight (MFC-L6700DW: 18.4 kg, MFC-L6750DW: 18.8 kg); Product Model (MFC-L6700DW: MFC-L6700DW, MFC-L6750DW: MFC-L6750DW); Included Black Toner Yield (MFC-L6700DW: 3000 pages, MFC-L6750DW: 12000 pages); Drum Model (MFC-L6700DW: DR-820, MFC-L6750DW: DR-890).
MFC-L6700DW may suit users who need its differing values, while MFC-L6750DW benefits those who need its paired strengths. Review the specs table above before deciding.