Choose MFC-L6900DWG if you need:
- Ethernet
- Wi-Fi
- Wi-Fi Direct
- NFC
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-L6900DWG and LaserJet Pro M12a within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-L6900DWG | LaserJet Pro M12a |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | Not supported |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | — |
| Dimensions & Weight | ||
| Width | 495.3 mm | 349 mm |
| Depth | 426.7 mm | 238 mm |
| Height | 518.2 mm | 196 mm |
| Weight | 19 kg | 5.2 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 110-127 V |
| Power Consumption Printing | 730 W | 375 W |
| Power Consumption Sleep | 8.9 W | 0.8 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | Brother | HP |
| Product Model | MFC-L6900DWG | LaserJet Pro M12a |
| Product Series | MFC-L6900 Series | LaserJet Pro M12 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-880 / TN-890 | HP 79A (CF279A) |
| Included Black Toner Yield | 12000 pages | 500 pages |
| Replacement Black Toner Yield | 20000 pages | 1000 pages |
| Drum Model | DR-890 | — |
| Drum Yield | 50000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 570 sheets | 150 sheets |
| Maximum Input Capacity | — | 150 sheets |
| Multipurpose Tray Capacity | 50 sheets | 0 sheets |
| Output Capacity | 250 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 1200 x 1200 dpi | — |
| Black Scan Speed | 50 ipm | — |
| Color Scan Speed | 20 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 80 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 52 ppm | 18 ppm |
| First Page Out Black | 7.5 s | 9.2 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 150000 pages/month | 5000 pages/month |
| Recommended Monthly Volume | Up to 10000 pages/month | 100-1000 pages/month |
| Processor Speed | 800 MHz | 266 MHz |
| Standard Memory | 1024 MB | 8 MB |
| Maximum Memory | — | 8 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | Host-based printing |
| Copying | ||
| Black Copy Speed | 52 cpm | — |
| Copy Resolution | 1200 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
MFC-L6900DWG and LaserJet Pro M12a share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Minimum Custom Media Width (76.2 mm).
The main differences: Printer Functions (MFC-L6900DWG: Print, Scan, Copy, Fax, LaserJet Pro M12a: Print); Black Print Speed A4 (MFC-L6900DWG: 52 ppm, LaserJet Pro M12a: 18 ppm); Print Resolution (MFC-L6900DWG: 1200 x 1200 dpi, LaserJet Pro M12a: 600 x 600 dpi); Automatic Duplex Printing (MFC-L6900DWG: Yes, LaserJet Pro M12a: —).
MFC-L6900DWG may suit users who need its differing values, while LaserJet Pro M12a benefits those who need its paired strengths. Review the specs table above before deciding.