Choose MFC-L6900DWG if you need:
- Wi-Fi
- Wi-Fi Direct
- NFC
- Apple AirPrint
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-L6900DWG and MS317dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-L6900DWG | MS317dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| NFC | Yes | — |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | Lexmark Mobile Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 495.3 mm | 399 mm |
| Depth | 426.7 mm | 382 mm |
| Height | 518.2 mm | 263 mm |
| Weight | 19 kg | 14 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | — |
| Power Consumption Printing | 730 W | 520 W |
| Power Consumption Sleep | 8.9 W | 3 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year exchange service, next business day (Canada) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | MFC-L6900DWG | MS317dn |
| Product Series | MFC-L6900 Series | Lexmark MS310 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-880 / TN-890 | 51B1000 / 51B00A0 |
| Included Black Toner Yield | 12000 pages | 1500 pages |
| Replacement Black Toner Yield | 20000 pages | 2500 pages |
| Drum Model | DR-890 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 50000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 355.6 mm | — |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 570 sheets | 300 sheets |
| Maximum Input Capacity | — | 850 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 1200 x 1200 dpi | — |
| Black Scan Speed | 50 ipm | — |
| Color Scan Speed | 20 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 80 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 52 ppm | 33 ppm |
| Black Duplex Print Speed | — | 14 ipm |
| First Page Out Black | 7.5 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | Up to 10000 pages/month | 500-2500 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 1024 MB | 128 MB |
| Maximum Memory | — | 128 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, Direct Image |
| Copying | ||
| Black Copy Speed | 52 cpm | — |
| Copy Resolution | 1200 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
MFC-L6900DWG and MS317dn share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (MFC-L6900DWG: Print, Scan, Copy, Fax, MS317dn: Print); Black Print Speed A4 (MFC-L6900DWG: 52 ppm, MS317dn: 33 ppm).
MFC-L6900DWG may suit users who need its differing values, while MS317dn benefits those who need its paired strengths. Review the specs table above before deciding.