Choose MF247dw if you need:
- Wi-Fi
- Wi-Fi Direct
- Higher Height: 360.7 mm vs 312.4 mm
- Higher Weight: 12.8 kg vs 9.4 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MF247dw and LaserJet Pro MFP M227fdn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MF247dw | LaserJet Pro MFP M227fdn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing | Canon PRINT Business, Apple AirPrint, Mopria Print Service, Google Cloud Print | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | IP/MAC address filtering, IEEE 802.1X, SNMPv3, HTTPS/IPPS | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 391.2 mm | 403.9 mm |
| Depth | 373.4 mm | 406.4 mm |
| Height | 360.7 mm | 312.4 mm |
| Weight | 12.8 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 110-127 V |
| Power Consumption Printing | 480 W | 475 W |
| Power Consumption Sleep | 1.2 W | 1 W |
| Warranty | 1-year limited exchange/carry-in warranty (U.S.) | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | Yes | Yes |
| Fax Modem Speed | 33.6 kbps | 33.6 kbps |
| Fax Resolution | 200 x 400 dpi | 300 x 300 dpi |
| Fax Memory | 256 pages | 1000 pages |
| General | ||
| Product Brand | Canon | HP |
| Product Model | imageCLASS MF247dw | LaserJet Pro MFP M227fdn |
| Product Series | imageCLASS MF240 Series | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | Cartridge 137 | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 1700 pages | 1600 pages |
| Replacement Black Toner Yield | 2400 pages | 3500 pages |
| Drum Model | — | HP 32A (CF232A) |
| Drum Yield | — | 23000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, Statement | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | — | 76.2 mm |
| Maximum Custom Media Width | — | 215.9 mm |
| Minimum Custom Media Length | — | 127 mm |
| Maximum Custom Media Length | — | 355.6 mm |
| Supported Media Types | Plain, Color, Recycled, Heavy, Bond, Label, Envelope | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 251 sheets | 260 sheets |
| Maximum Input Capacity | 251 sheets | 260 sheets |
| Multipurpose Tray Capacity | 1 sheets | 10 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + ADF |
| Optical Scan Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | 35 sheets | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 28 ppm | 28 ppm |
| Black Duplex Print Speed | 16 ipm | 18 ipm |
| First Page Out Black | 6 s | 6.4 s |
| Print Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 15000 pages/month | 30000 pages/month |
| Recommended Monthly Volume | 750-3000 pages/month | 250-2500 pages/month |
| Warm-up Time | 14 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 512 MB | 256 MB |
| Maximum Memory | — | 256 MB |
| Internal Storage | — | 0 GB |
| Print Languages | UFR II LT, PCL 5e, PCL 6 | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | 28 cpm | 28 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MF247dw and LaserJet Pro MFP M227fdn share specifications such as Printer Functions (Print, Scan, Copy, Fax), Print Technology (Laser), Black Print Speed A4 (28 ppm), Print Resolution (600 x 600 dpi).
The main differences: Wi-Fi (MF247dw: Yes, LaserJet Pro MFP M227fdn: —); Wi-Fi Direct (MF247dw: Yes, LaserJet Pro MFP M227fdn: —); Mobile Printing (MF247dw: Canon PRINT Business, Apple AirPrint, Mopria Print Service, Google Cloud Print, LaserJet Pro MFP M227fdn: HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart); Security Features (MF247dw: IP/MAC address filtering, IEEE 802.1X, SNMPv3, HTTPS/IPPS, LaserJet Pro MFP M227fdn: Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X).
MF247dw may suit users who need its differing values, while LaserJet Pro MFP M227fdn benefits those who need its paired strengths. Review the specs table above before deciding.