Choose MFP x62757 if you need:
- Higher Width: 500 mm vs 434.3 mm
- Higher Depth: 430 mm vs 426.7 mm
- Higher Height: 575 mm vs 485.1 mm
- Higher Weight: 24.1 kg vs 16.3 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP x62757 and DCP-L5500DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP x62757 | DCP-L5500DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, Mopria | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | EWS administrator password, IPsec, Job PIN, TPM | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 500 mm | 434.3 mm |
| Depth | 430 mm | 426.7 mm |
| Height | 575 mm | 485.1 mm |
| Weight | 24.1 kg | 16.3 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | 750 W | 630 W |
| Power Consumption Sleep | 0.77 W | 8.4 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Enterprise MFP x62757 | DCP-L5500DN |
| Product Series | LaserJet Enterprise | DCP-L5000 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1600A | TN-820 / TN-850 |
| Included Black Toner Yield | 10500 pages | 2000 pages |
| Replacement Black Toner Yield | 10500 pages | 8000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | — | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | — | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | — | 76.2 mm |
| Maximum Custom Media Width | — | 215.9 mm |
| Minimum Custom Media Length | — | 127 mm |
| Maximum Custom Media Length | — | 355.6 mm |
| Supported Media Types | — | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | — | 60 g/m² |
| Maximum Media Weight | — | 200 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 2850 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | — | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | 180 ipm | 24 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | Yes | — |
| ADF Capacity | 150 sheets | 40 sheets |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | 42 ppm |
| First Page Out Black | — | 7.5 s |
| Print Resolution | — | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Recommended Monthly Volume | — | Up to 3500 pages/month |
| Processor Speed | — | 800 MHz |
| Standard Memory | 6144 MB | 256 MB |
| Maximum Memory | — | 256 MB |
| Internal Storage | 32 GB | — |
| Print Languages | HP PCL 6 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
MFP x62757 and DCP-L5500DN share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (MFP x62757: 55 ppm, DCP-L5500DN: 42 ppm).
MFP x62757 may suit users who need its differing values, while DCP-L5500DN benefits those who need its paired strengths. Review the specs table above before deciding.