Choose MFP x62757 if you need:
- Apple AirPrint
- Higher Width: 500 mm vs 391.2 mm
- Higher Depth: 430 mm vs 335.3 mm
- Higher Height: 575 mm vs 246.4 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP x62757 and LBP151dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP x62757 | LBP151dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Mobile Printing | Apple AirPrint, Mopria | Canon PRINT Business, Mopria Print Service, Google Cloud Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | Yes |
| Security Features | EWS administrator password, IPsec, Job PIN, TPM | IP/MAC address filtering, IEEE 802.1X, SNMPv3, HTTPS/IPPS |
| Dimensions & Weight | ||
| Width | 500 mm | 391.2 mm |
| Depth | 430 mm | 335.3 mm |
| Height | 575 mm | 246.4 mm |
| Weight | 24.1 kg | 8.6 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | 750 W | 280 W |
| Power Consumption Sleep | 0.77 W | 1.2 W |
| Warranty | — | 1-year exchange/carry-in warranty (U.S.) |
| General | ||
| Product Brand | HP | Canon |
| Product Model | LaserJet Enterprise MFP x62757 | imageCLASS LBP151dw |
| Product Series | LaserJet Enterprise | imageCLASS LBP150 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1600A | Cartridge 137 |
| Included Black Toner Yield | 10500 pages | 1700 pages |
| Replacement Black Toner Yield | 10500 pages | 2400 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | — | Letter, Legal, A4, A5, B5, Executive, Statement |
| Supported Media Types | — | Plain, Heavy, Bond, Label, Envelope, Index Card |
| Minimum Media Weight | — | 60 g/m² |
| Maximum Media Weight | — | 163 g/m² |
| Standard Input Capacity | 650 sheets | 251 sheets |
| Maximum Input Capacity | 2850 sheets | 251 sheets |
| Multipurpose Tray Capacity | 100 sheets | 1 sheets |
| Output Capacity | — | 100 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | — |
| Black Scan Speed | 180 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 150 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | 28 ppm |
| Black Duplex Print Speed | — | 16 ipm |
| First Page Out Black | — | 8 s |
| Print Resolution | — | 600 x 600 dpi |
| Monthly Duty Cycle | — | 15000 pages/month |
| Standard Memory | 6144 MB | 512 MB |
| Internal Storage | 32 GB | — |
| Print Languages | HP PCL 6 | UFR II LT, PCL 6 |
MFP x62757 and LBP151dw share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFP x62757: Print, Scan, Copy, LBP151dw: Print); Black Print Speed A4 (MFP x62757: 55 ppm, LBP151dw: 28 ppm).
MFP x62757 may suit users who need its differing values, while LBP151dw benefits those who need its paired strengths. Review the specs table above before deciding.