Choose MFP x62757 if you need:
- Higher Width: 500 mm vs 391.2 mm
- Higher Depth: 430 mm vs 373.4 mm
- Higher Height: 575 mm vs 312.4 mm
- Higher Weight: 24.1 kg vs 10.8 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP x62757 and MF232w within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP x62757 | MF232w |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Apple AirPrint, Mopria | Canon PRINT Business, Apple AirPrint, Mopria Print Service |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | EWS administrator password, IPsec, Job PIN, TPM | IP/MAC address filtering, IEEE 802.1X, SNMPv3, HTTPS/IPPS |
| Dimensions & Weight | ||
| Width | 500 mm | 391.2 mm |
| Depth | 430 mm | 373.4 mm |
| Height | 575 mm | 312.4 mm |
| Weight | 24.1 kg | 10.8 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | 750 W | 420 W |
| Power Consumption Sleep | 0.77 W | 1.1 W |
| Warranty | — | 1-year limited exchange/carry-in warranty (U.S.) |
| General | ||
| Product Brand | HP | Canon |
| Product Model | LaserJet Enterprise MFP x62757 | imageCLASS MF232w |
| Product Series | LaserJet Enterprise | imageCLASS MF230 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1600A | Cartridge 137 |
| Included Black Toner Yield | 10500 pages | 1700 pages |
| Replacement Black Toner Yield | 10500 pages | 2400 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | — | Letter, Legal, Executive, Statement |
| Supported Media Types | — | Plain, Color, Recycled, Heavy, Bond, Label, Envelope |
| Minimum Media Weight | — | 60 g/m² |
| Maximum Media Weight | — | 163 g/m² |
| Standard Input Capacity | 650 sheets | 251 sheets |
| Maximum Input Capacity | 2850 sheets | 251 sheets |
| Multipurpose Tray Capacity | 100 sheets | 1 sheets |
| Output Capacity | — | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed |
| Optical Scan Resolution | — | 600 x 600 dpi |
| Black Scan Speed | 180 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 150 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | 24 ppm |
| First Page Out Black | — | 6 s |
| Print Resolution | — | 600 x 600 dpi |
| Monthly Duty Cycle | — | 15000 pages/month |
| Recommended Monthly Volume | — | 500-2000 pages/month |
| Warm-up Time | — | 14 s |
| Standard Memory | 6144 MB | 256 MB |
| Internal Storage | 32 GB | — |
| Print Languages | HP PCL 6 | UFR II LT |
| Copying | ||
| Black Copy Speed | — | 24 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400 % |
MFP x62757 and MF232w share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), USB (Yes), Ethernet (Yes).
The main differences: Black Print Speed A4 (MFP x62757: 55 ppm, MF232w: 24 ppm); Automatic Duplex Printing (MFP x62757: Yes, MF232w: —).
MFP x62757 may suit users who need its differing values, while MF232w benefits those who need its paired strengths. Review the specs table above before deciding.