Choose MFP x62757 if you need:
- Ethernet
- Mobile Printing: Apple AirPrint, Mopria
- Apple AirPrint
- Mopria
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP x62757 and m14 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP x62757 | m14 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Mobile Printing | Apple AirPrint, Mopria | — |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | EWS administrator password, IPsec, Job PIN, TPM | — |
| Dimensions & Weight | ||
| Width | 500 mm | 346 mm |
| Depth | 430 mm | 189 mm |
| Height | 575 mm | 159 mm |
| Weight | 24.1 kg | 3.7 kg |
| Power & Warranty | ||
| Power Consumption Printing | 750 W | — |
| Power Consumption Sleep | 0.77 W | — |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Enterprise MFP x62757 | LaserJet m14 |
| Product Series | LaserJet Enterprise | LaserJet Pro |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1600A | — |
| Included Black Toner Yield | 10500 pages | — |
| Replacement Black Toner Yield | 10500 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | — | 216 x 356 mm (custom) |
| Supported Paper Sizes | — | A4, A5, Letter, C5, DL, No. 10 envelope |
| Minimum Custom Media Width | — | 76 mm |
| Maximum Custom Media Width | — | 216 mm |
| Minimum Custom Media Length | — | 127 mm |
| Maximum Custom Media Length | — | 356 mm |
| Supported Media Types | — | Bond paper, Envelopes, Heavy paper, Labels, Light paper, Plain paper |
| Minimum Media Weight | — | 65 g/m² |
| Maximum Media Weight | — | 120 g/m² |
| Standard Input Capacity | 650 sheets | 150 sheets |
| Maximum Input Capacity | 2850 sheets | — |
| Multipurpose Tray Capacity | 100 sheets | — |
| Output Capacity | — | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed, ADF | — |
| Black Scan Speed | 180 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 150 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | — |
| Recommended Monthly Volume | — | 100-1000 pages/month |
| Processor Speed | — | 500 MHz |
| Standard Memory | 6144 MB | — |
| Internal Storage | 32 GB | — |
| Print Languages | HP PCL 6 | PCLmS, PWG, URF |
MFP x62757 and m14 share specifications such as Print Technology (Laser), USB (Yes), Product Brand (HP).
The main differences: Printer Functions (MFP x62757: Print, Scan, Copy, m14: Print); Automatic Duplex Printing (MFP x62757: Yes, m14: —).
MFP x62757 may suit users who need its differing values, while m14 benefits those who need its paired strengths. Review the specs table above before deciding.