Choose MFP x62757 if you need:
- Higher Width: 500 mm vs 418 mm
- Higher Depth: 430 mm vs 376 mm
- Higher Height: 575 mm vs 326 mm
- Higher Weight: 24.1 kg vs 11.48 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP x62757 and E50145dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP x62757 | E50145dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, Mopria | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Roam |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | EWS administrator password, IPsec, Job PIN, TPM | Secure boot, firmware integrity checking, runtime intrusion detection, whitelisting, encrypted data, IPsec |
| Dimensions & Weight | ||
| Width | 500 mm | 418 mm |
| Depth | 430 mm | 376 mm |
| Height | 575 mm | 326 mm |
| Weight | 24.1 kg | 11.48 kg |
| Power & Warranty | ||
| Input Voltage | — | 110-127 / 220-240 V |
| Power Consumption Printing | 750 W | 601 W |
| Power Consumption Sleep | 0.77 W | 2.61 W |
| Warranty | — | One-year next-business-day onsite warranty |
| Fax | ||
| Fax Modem Speed | — | Not Applicable kbps |
| Fax Resolution | — | Not Applicable dpi |
| Fax Memory | — | Not Applicable pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Enterprise MFP x62757 | Laserjet Managed E50145dn |
| Product Series | LaserJet Enterprise | HP LaserJet Managed E50145 |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1600A | HP W9008MC |
| Included Black Toner Yield | 10500 pages | 5000 pages |
| Replacement Black Toner Yield | 10500 pages | 23000 pages |
| Drum Model | — | Not Applicable |
| Drum Yield | — | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | — | A4 |
| Supported Paper Sizes | — | A4, A5, A6, B5, C5, C6, DL, custom |
| Minimum Custom Media Width | — | 76.2 mm |
| Maximum Custom Media Width | — | 215.9 mm |
| Minimum Custom Media Length | — | 127 mm |
| Maximum Custom Media Length | — | 355.6 mm |
| Supported Media Types | — | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | — | 60 g/m² |
| Maximum Media Weight | — | 200 g/m² |
| Standard Input Capacity | 650 sheets | 650 sheets |
| Maximum Input Capacity | 2850 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | — | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Not Applicable |
| Optical Scan Resolution | — | Not Applicable dpi |
| Black Scan Speed | 180 ipm | Not Applicable ipm |
| Color Scan Speed | — | Not Applicable ipm |
| Duplex Scanning | Yes | — |
| ADF Capacity | 150 sheets | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | 43 ppm |
| Black Duplex Print Speed | — | Blocked ipm |
| First Page Out Black | — | 5.9 s |
| Print Resolution | — | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | 2000-15000 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | — | 1200 MHz |
| Standard Memory | 6144 MB | 512 MB |
| Maximum Memory | — | 1536 MB |
| Internal Storage | 32 GB | Not Applicable GB |
| Print Languages | HP PCL 6 | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | — | Not Applicable cpm |
| Copy Resolution | — | Not Applicable dpi |
| Maximum Copies | — | Not Applicable copies |
| Copy Zoom Range | — | Not Applicable % |
MFP x62757 and E50145dn share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFP x62757: Print, Scan, Copy, E50145dn: Print); Black Print Speed A4 (MFP x62757: 55 ppm, E50145dn: 43 ppm).
MFP x62757 may suit users who need its differing values, while E50145dn benefits those who need its paired strengths. Review the specs table above before deciding.