Choose MFP x62757 if you need:
- Apple AirPrint
- Mopria
- Higher Width: 500 mm vs 425 mm
- Higher Height: 575 mm vs 419 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP x62757 and MS817dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP x62757 | MS817dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, Mopria | Lexmark Mobile Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | EWS administrator password, IPsec, Job PIN, TPM | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 500 mm | 425 mm |
| Depth | 430 mm | 510 mm |
| Height | 575 mm | 419 mm |
| Weight | 24.1 kg | 23.66 kg |
| Power & Warranty | ||
| Power Consumption Printing | 750 W | 670 W |
| Power Consumption Sleep | 0.77 W | 2.9 W |
| Warranty | — | 4-year guarantee upon registration (South Africa) |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet Enterprise MFP x62757 | MS817dn |
| Product Series | LaserJet Enterprise | Lexmark MS810 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W1600A | 53B5000 / 53B5H00 / 53B0HA0 |
| Included Black Toner Yield | 10500 pages | 10000 pages |
| Replacement Black Toner Yield | 10500 pages | 25000 pages |
| Drum Model | — | 52D0Z00 / 52D0ZA0 |
| Drum Yield | — | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | — | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope, B5 Envelope, C5 Envelope |
| Supported Media Types | — | Integrated Labels, Paper Labels, Card Stock, Plain Paper, Dual Web Labels, Transparencies, Envelopes |
| Minimum Media Weight | — | 60 g/m² |
| Maximum Media Weight | — | 203 g/m² |
| Standard Input Capacity | 650 sheets | 650 sheets |
| Maximum Input Capacity | 2850 sheets | 4400 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | — | 550 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF | — |
| Black Scan Speed | 180 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 150 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | 52 ppm |
| Black Duplex Print Speed | — | 32 ipm |
| First Page Out Black | — | 4.8 s |
| Print Resolution | — | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 250000 pages/month |
| Recommended Monthly Volume | — | 3000-50000 pages/month |
| Processor Speed | — | 800 MHz |
| Standard Memory | 6144 MB | 512 MB |
| Maximum Memory | — | 2560 MB |
| Internal Storage | 32 GB | 0 GB |
| Print Languages | HP PCL 6 | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
MFP x62757 and MS817dn share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFP x62757: Print, Scan, Copy, MS817dn: Print); Black Print Speed A4 (MFP x62757: 55 ppm, MS817dn: 52 ppm).
MFP x62757 may suit users who need its differing values, while MS817dn benefits those who need its paired strengths. Review the specs table above before deciding.