Choose x50452dn if you need:
- Higher Width: 400 mm vs 398 mm
- Higher Depth: 400 mm vs 288 mm
- Higher Height: 295 mm vs 231.1 mm
- Higher Weight: 11.9 kg vs 6.8 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models x50452dn and LaserJet Pro MFP M130nw within the same category.
Side-by-side specification comparison of two reference models
| Specification | x50452dn | LaserJet Pro MFP M130nw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Apple AirPrint, Mopria | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | 802.1X, HP Sure Start, IPsec, LDAP, SNMPv3, TLS 1.2, TLS 1.3, TPM 2.0 | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 400 mm | 398 mm |
| Depth | 400 mm | 288 mm |
| Height | 295 mm | 231.1 mm |
| Weight | 11.9 kg | 6.8 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 110-127 V |
| Power Consumption Printing | 552.4 W | 255 W |
| Power Consumption Sleep | 0.76 W | 1 W |
| Warranty | One-year limited warranty | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Enterprise x50452dn | LaserJet Pro MFP M130nw |
| Product Series | LaserJet Enterprise | LaserJet Pro MFP M130 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W9187MC | HP 17A (CF217A) |
| Included Black Toner Yield | 6000 pages | 700 pages |
| Replacement Black Toner Yield | 28000 pages | 1600 pages |
| Drum Model | — | HP 19A (CF219A) |
| Drum Yield | — | 12000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 150 sheets |
| Maximum Input Capacity | 2300 sheets | 150 sheets |
| Multipurpose Tray Capacity | 100 sheets | 0 sheets |
| Output Capacity | 250 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | — | Flatbed |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| ADF Capacity | — | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 50 ppm | 22 ppm |
| Black Duplex Print Speed | 41 ipm | — |
| First Page Out Black | 4.1 s | 7.3 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 275000 pages/month | 10000 pages/month |
| Recommended Monthly Volume | 10000-25000 pages/month | 150-1500 pages/month |
| Processor Speed | 1400 MHz | 600 MHz |
| Standard Memory | 4096 MB | 256 MB |
| Maximum Memory | 4096 MB | 256 MB |
| Internal Storage | 32 GB | 0 GB |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCLmS, URF, PWG |
| Copying | ||
| Black Copy Speed | — | 22 cpm |
| Copy Resolution | — | 600 x 400 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
x50452dn and LaserJet Pro MFP M130nw share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Apple AirPrint (Yes).
The main differences: Printer Functions (x50452dn: Print, LaserJet Pro MFP M130nw: Print, Scan, Copy); Black Print Speed A4 (x50452dn: 50 ppm, LaserJet Pro MFP M130nw: 22 ppm); Print Resolution (x50452dn: 1200 x 1200 dpi, LaserJet Pro MFP M130nw: 600 x 600 dpi); Automatic Duplex Printing (x50452dn: Yes, LaserJet Pro MFP M130nw: —).
x50452dn may suit users who need its differing values, while LaserJet Pro MFP M130nw benefits those who need its paired strengths. Review the specs table above before deciding.