Choose x50452dn if you need:
- Apple AirPrint
- Mopria
- Higher Width: 400 mm vs 399 mm
- Higher Depth: 400 mm vs 382 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models x50452dn and MS417dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | x50452dn | MS417dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, Mopria | Lexmark Mobile Print |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | 802.1X, HP Sure Start, IPsec, LDAP, SNMPv3, TLS 1.2, TLS 1.3, TPM 2.0 | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 400 mm | 399 mm |
| Depth | 400 mm | 382 mm |
| Height | 295 mm | 263 mm |
| Weight | 11.9 kg | 14.2 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | — |
| Power Consumption Printing | 552.4 W | 560 W |
| Power Consumption Sleep | 0.76 W | 3 W |
| Warranty | One-year limited warranty | 4-year guarantee upon registration (UK) |
| General | ||
| Product Brand | HP | Lexmark |
| Product Model | LaserJet Enterprise x50452dn | MS417dn |
| Product Series | LaserJet Enterprise | Lexmark MS410 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W9187MC | 51B2000 / 51B2H00 / 51B0HA0 |
| Included Black Toner Yield | 6000 pages | 2500 pages |
| Replacement Black Toner Yield | 28000 pages | 8500 pages |
| Drum Model | — | 50F0Z00 / 50F0ZA0 |
| Drum Yield | — | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 76.2 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 2300 sheets | 850 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 50 ppm | 38 ppm |
| Black Duplex Print Speed | 41 ipm | 16 ipm |
| First Page Out Black | 4.1 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 275000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | 10000-25000 pages/month | 750-7200 pages/month |
| Processor Speed | 1400 MHz | 800 MHz |
| Standard Memory | 4096 MB | 256 MB |
| Maximum Memory | 4096 MB | 256 MB |
| Internal Storage | 32 GB | 0 GB |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
x50452dn and MS417dn share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (x50452dn: 50 ppm, MS417dn: 38 ppm).
x50452dn may suit users who need its differing values, while MS417dn benefits those who need its paired strengths. Review the specs table above before deciding.