Choose x60357dn if you need:
- Higher Width: 400 mm vs 373.4 mm
- Higher Depth: 400 mm vs 388.6 mm
- Higher Height: 330 mm vs 287 mm
- Higher Weight: 12.9 kg vs 12.4 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models x60357dn and HL-L6250DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | x60357dn | HL-L6250DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Apple AirPrint, Mopria | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | 802.1X, HP Sure Start, IPsec, LDAP, SNMPv3, TLS 1.2, TLS 1.3, TPM 2.0 | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 400 mm | 373.4 mm |
| Depth | 400 mm | 388.6 mm |
| Height | 330 mm | 287 mm |
| Weight | 12.9 kg | 12.4 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 120 V |
| Power Consumption Printing | 760 W | 670 W |
| Power Consumption Sleep | 0.93 W | 6.7 W |
| Warranty | One-year limited warranty | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Enterprise x60357dn | HL-L6250DW |
| Product Series | LaserJet Enterprise | HL-L6000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W9088MC | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | 10000 pages | 12000 pages |
| Replacement Black Toner Yield | 42000 pages | 12000 pages |
| Drum Model | — | DR-890 |
| Drum Yield | — | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 650 sheets | 570 sheets |
| Maximum Input Capacity | 2850 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 500 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 55 ppm | 48 ppm |
| Black Duplex Print Speed | 50 ipm | — |
| First Page Out Black | 3.9 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 360000 pages/month | 100000 pages/month |
| Recommended Monthly Volume | 10000-25000 pages/month | Up to 5000 pages/month |
| Processor Speed | 1400 MHz | 800 MHz |
| Standard Memory | 4096 MB | 256 MB |
| Maximum Memory | 4096 MB | — |
| Internal Storage | 32 GB | — |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
x60357dn and HL-L6250DW share specifications such as Printer Functions (Print), Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Black Print Speed A4 (x60357dn: 55 ppm, HL-L6250DW: 48 ppm).
x60357dn may suit users who need its differing values, while HL-L6250DW benefits those who need its paired strengths. Review the specs table above before deciding.