Choose MFP E52645 if you need:
- Mobile Printing: Apple AirPrint, HP ePrint, Mopria
- Apple AirPrint
- Mopria
- Higher Depth: 496 mm vs 406 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP E52645 and M2727nf within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP E52645 | M2727nf |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria | — |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 | Embedded Web Server; password protection; private fax receive |
| Dimensions & Weight | ||
| Width | 482 mm | 500 mm |
| Depth | 496 mm | 406 mm |
| Height | 497 mm | 457 mm |
| Weight | 22.13 kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 110-127 / 220-240 V |
| Power Consumption Printing | 629 W | 410 W |
| Power Consumption Sleep | 5.28 W | 13 W |
| Warranty | One-year limited warranty | One-year limited warranty |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | 600 pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Flow MFP E52645 | LaserJet M2727nf Multifunction |
| Product Series | LaserJet Managed | LaserJet M2727 |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome laser multifunction printer |
| Printer Functions | Print, Scan, Copy | Print; Scan; Copy; Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W9008MC | Q7553A (53A); Q7553X (53X) |
| Included Black Toner Yield | 7500 pages | 3000 pages |
| Replacement Black Toner Yield | 23000 pages | 7000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 215.9 x 355.6 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4; A5; A6; B5 (JIS); C5; DL; 16K; JIS postcard; JIS double postcard |
| Minimum Custom Media Width | 76.2 mm | 76 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Bond paper; Cardstock; Colored paper; Envelopes; Labels; Letterhead; Light paper; Plain paper; Preprinted paper; Prepunched paper; Recycled paper; Rough paper; Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 2300 sheets | 550 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 250 sheets | 125 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CIS) | Flatbed; ADF |
| Optical Scan Resolution | 600 dpi | 1200 dpi |
| Black Scan Speed | 64 ipm | — |
| Color Scan Speed | 58 ipm | — |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 100 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 26 ppm |
| Black Duplex Print Speed | 34 ipm | — |
| First Page Out Black | 6 s | 10 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 15000 pages/month |
| Recommended Monthly Volume | 4000-15000 pages/month | 750-3000 pages/month |
| Warm-up Time | — | 38 s |
| Processor Speed | 1200 MHz | 450 MHz |
| Standard Memory | 1792 MB | 64 MB |
| Maximum Memory | 3840 MB | 320 MB |
| Internal Storage | 500 GB | — |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCL 5e; PCL 6; PostScript 3 emulation |
| Copying | ||
| Black Copy Speed | 43 cpm | 26 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 9999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFP E52645 and M2727nf share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (MFP E52645: Print, Scan, Copy, M2727nf: Print; Scan; Copy; Fax); Black Print Speed A4 (MFP E52645: 43 ppm, M2727nf: 26 ppm).
MFP E52645 may suit users who need its differing values, while M2727nf benefits those who need its paired strengths. Review the specs table above before deciding.