Choose MFP E52645 if you need:
- Apple AirPrint
- Mopria
- Higher Replacement Black Toner Yield: 23000 pages vs 18000 pages
- Higher Minimum Custom Media Width: 76.2 mm vs 76 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP E52645 and M4349 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP E52645 | M4349 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria | HP ePrint through supported network environment |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Security Features | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 | Private printing, secure disk erase, LDAP/SMTP authentication |
| Dimensions & Weight | ||
| Width | 482 mm | Blocked mm |
| Depth | 496 mm | Blocked mm |
| Height | 497 mm | Blocked mm |
| Weight | 22.13 kg | Blocked kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 110-127 / 220-240 V |
| Power Consumption Printing | 629 W | 725 W |
| Power Consumption Sleep | 5.28 W | 16 W |
| Warranty | One-year limited warranty | One-year onsite warranty |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | Blocked pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Flow MFP E52645 | LaserJet M4349 MFP |
| Product Series | LaserJet Managed | HP LaserJet M4349 MFP |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W9008MC | HP CE267C |
| Included Black Toner Yield | 7500 pages | 18000 pages |
| Replacement Black Toner Yield | 23000 pages | 18000 pages |
| Drum Model | — | Not Applicable |
| Drum Yield | — | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | 215.9 x 355.6 mm (custom) | A4 |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4, A5, B5, C5, C6, DL, envelopes, custom |
| Minimum Custom Media Width | 76.2 mm | 76 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | 650 sheets | 1100 sheets |
| Maximum Input Capacity | 2300 sheets | 2100 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | 250 sheets | 500 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CIS) | Flatbed with ADF |
| Optical Scan Resolution | 600 dpi | 600 x 600 dpi |
| Black Scan Speed | 64 ipm | 45 ipm |
| Color Scan Speed | 58 ipm | Blocked ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 100 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 43 ppm |
| Black Duplex Print Speed | 34 ipm | Blocked ipm |
| First Page Out Black | 6 s | 10 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 200000 pages/month |
| Recommended Monthly Volume | 4000-15000 pages/month | 5000-15000 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | 1200 MHz | 480 MHz |
| Standard Memory | 1792 MB | 256 MB |
| Maximum Memory | 3840 MB | 512 MB |
| Internal Storage | 500 GB | 40 GB |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | HP PCL 6, HP PCL 5e, PostScript 3 emulation, PDF, XHTML |
| Copying | ||
| Black Copy Speed | 43 cpm | 43 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 9999 copies | 1000 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFP E52645 and M4349 share specifications such as Print Technology (Laser), Black Print Speed A4 (43 ppm), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes).
The main differences: Printer Functions (MFP E52645: Print, Scan, Copy, M4349: Print, Scan, Copy, Fax).
MFP E52645 may suit users who need its differing values, while M4349 benefits those who need its paired strengths. Review the specs table above before deciding.