Choose MFP E52645 if you need:
- Higher Width: 482 mm vs 423.2 mm
- Higher Depth: 496 mm vs 288 mm
- Higher Height: 497 mm vs 279.4 mm
- Higher Weight: 22.13 kg vs 7.6 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP E52645 and LaserJet Pro MFP M130fw within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP E52645 | LaserJet Pro MFP M130fw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 482 mm | 423.2 mm |
| Depth | 496 mm | 288 mm |
| Height | 497 mm | 279.4 mm |
| Weight | 22.13 kg | 7.6 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 110-127 V |
| Power Consumption Printing | 629 W | 255 W |
| Power Consumption Sleep | 5.28 W | 1 W |
| Warranty | One-year limited warranty | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | 1000 pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Flow MFP E52645 | LaserJet Pro MFP M130fw |
| Product Series | LaserJet Managed | LaserJet Pro MFP M130 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | W9008MC | HP 17A (CF217A) |
| Included Black Toner Yield | 7500 pages | 700 pages |
| Replacement Black Toner Yield | 23000 pages | 1600 pages |
| Drum Model | — | HP 19A (CF219A) |
| Drum Yield | — | 12000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 215.9 x 355.6 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 150 sheets |
| Maximum Input Capacity | 2300 sheets | 150 sheets |
| Multipurpose Tray Capacity | 100 sheets | 0 sheets |
| Output Capacity | 250 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CIS) | Flatbed + ADF |
| Optical Scan Resolution | 600 dpi | 1200 x 1200 dpi |
| Black Scan Speed | 64 ipm | — |
| Color Scan Speed | 58 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 22 ppm |
| Black Duplex Print Speed | 34 ipm | — |
| First Page Out Black | 6 s | 7.3 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 150000 pages/month | 10000 pages/month |
| Recommended Monthly Volume | 4000-15000 pages/month | 150-1500 pages/month |
| Processor Speed | 1200 MHz | 600 MHz |
| Standard Memory | 1792 MB | 256 MB |
| Maximum Memory | 3840 MB | 256 MB |
| Internal Storage | 500 GB | 0 GB |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCLmS, URF, PWG |
| Copying | ||
| Black Copy Speed | 43 cpm | 22 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 400 dpi |
| Maximum Copies | 9999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFP E52645 and LaserJet Pro MFP M130fw share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Apple AirPrint (Yes).
The main differences: Printer Functions (MFP E52645: Print, Scan, Copy, LaserJet Pro MFP M130fw: Print, Scan, Copy, Fax); Black Print Speed A4 (MFP E52645: 43 ppm, LaserJet Pro MFP M130fw: 22 ppm); Print Resolution (MFP E52645: 1200 x 1200 dpi, LaserJet Pro MFP M130fw: 600 x 600 dpi); Automatic Duplex Printing (MFP E52645: Yes, LaserJet Pro MFP M130fw: —).
MFP E52645 may suit users who need its differing values, while LaserJet Pro MFP M130fw benefits those who need its paired strengths. Review the specs table above before deciding.