Choose MFP M528 if you need:
- Higher Width: 482 mm vs 434.3 mm
- Higher Depth: 496 mm vs 426.7 mm
- Higher Height: 497 mm vs 485.1 mm
- Fax
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP M528 and DCP-L5500DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP M528 | DCP-L5500DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 482 mm | 434.3 mm |
| Depth | 496 mm | 426.7 mm |
| Height | 497 mm | 485.1 mm |
| Weight | — | 16.3 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 120 V |
| Power Consumption Printing | 629 W | 630 W |
| Power Consumption Sleep | 5.3 W | 8.4 W |
| Warranty | One-year limited warranty | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | 300 x 300 dpi | — |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Flow MFP M528 | DCP-L5500DN |
| Product Series | LaserJet Enterprise | DCP-L5000 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF289A, CF289X, CF289Y | TN-820 / TN-850 |
| Included Black Toner Yield | 7500 pages | 2000 pages |
| Replacement Black Toner Yield | 20000 pages | 8000 pages |
| Drum Model | — | DR-820 |
| Drum Yield | — | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | 215.9 x 355.6 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 199 g/m² | 200 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 2300 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CIS) | Flatbed + ADF |
| Optical Scan Resolution | 600 dpi | 1200 x 1200 dpi |
| Black Scan Speed | 64 ipm | 24 ipm |
| Color Scan Speed | 58 ipm | 20 ipm |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | 40 sheets |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 42 ppm |
| Black Duplex Print Speed | 34 ipm | — |
| First Page Out Black | 6 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 150000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | 2000-7500 pages/month | Up to 3500 pages/month |
| Processor Speed | 1200 MHz | 800 MHz |
| Standard Memory | 1792 MB | 256 MB |
| Maximum Memory | 3840 MB | 256 MB |
| Internal Storage | 500 GB | — |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 43 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 9999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFP M528 and DCP-L5500DN share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (MFP M528: Print, Scan, Copy, Fax, DCP-L5500DN: Print, Scan, Copy); Black Print Speed A4 (MFP M528: 43 ppm, DCP-L5500DN: 42 ppm).
MFP M528 may suit users who need its differing values, while DCP-L5500DN benefits those who need its paired strengths. Review the specs table above before deciding.