Choose MFP M528 if you need:
- Higher Width: 482 mm vs 355 mm
- Higher Depth: 496 mm vs 279.5 mm
- Higher Height: 497 mm vs 205 mm
- Higher Power Consumption Printing: 629 W vs 420 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP M528 and M209dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP M528 | M209dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint, Mopria | Apple AirPrint; HP app; Mopria; Wi-Fi Direct |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 | Secure Boot; firmware integrity; runtime code integrity; password-protected EWS; TLS 1.2; SNMPv3; encrypted data at rest; account lockout |
| Dimensions & Weight | ||
| Width | 482 mm | 355 mm |
| Depth | 496 mm | 279.5 mm |
| Height | 497 mm | 205 mm |
| Weight | — | 5.6 kg |
| Power & Warranty | ||
| Input Voltage | 100-127 / 220-240 V | 220-240 V |
| Power Consumption Printing | 629 W | 420 W |
| Power Consumption Sleep | 5.3 W | 0.5 W |
| Warranty | One-year limited warranty | One-year limited warranty |
| Fax | ||
| Fax | Yes | — |
| Fax Modem Speed | 33.6 kbps | — |
| Fax Resolution | 300 x 300 dpi | — |
| Fax Memory | 500 pages | — |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Flow MFP M528 | Laserjet M209dw |
| Product Series | LaserJet Enterprise | LaserJet M207-M212 |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome laser printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF289A, CF289X, CF289Y | W1350A (135A); W1350X (135X) |
| Included Black Toner Yield | 7500 pages | 700 pages |
| Replacement Black Toner Yield | 20000 pages | 2400 pages |
| Paper & Printing | ||
| Maximum Paper Size | 215.9 x 355.6 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4, A5, A6, B5 (JIS) |
| Minimum Custom Media Width | 76.2 mm | 101.6 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 152.4 mm |
| Maximum Custom Media Length | 355.6 mm | 356 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Cardstock; Envelopes; Labels; Laser paper; Plain paper; Postcards; Rough paper; Vellum |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 199 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 150 sheets |
| Maximum Input Capacity | 2300 sheets | 150 sheets |
| Multipurpose Tray Capacity | 100 sheets | — |
| Output Capacity | 250 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CIS) | — |
| Optical Scan Resolution | 600 dpi | — |
| Black Scan Speed | 64 ipm | — |
| Color Scan Speed | 58 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 43 ppm | 29 ppm |
| Black Duplex Print Speed | 34 ipm | 18 ipm |
| First Page Out Black | 6 s | 7 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 150000 pages/month | 20000 pages/month |
| Recommended Monthly Volume | 2000-7500 pages/month | 200-2000 pages/month |
| Warm-up Time | — | 30 s |
| Processor Speed | 1200 MHz | 500 MHz |
| Standard Memory | 1792 MB | 64 MB |
| Maximum Memory | 3840 MB | 64 MB |
| Internal Storage | 500 GB | 0 GB |
| Print Languages | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCLmS; URF; PWG |
| Copying | ||
| Black Copy Speed | 43 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 9999 copies | — |
| Copy Zoom Range | 25-400 % | — |
MFP M528 and M209dw share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (MFP M528: Print, Scan, Copy, Fax, M209dw: Print); Black Print Speed A4 (MFP M528: 43 ppm, M209dw: 29 ppm); Print Resolution (MFP M528: 1200 x 1200 dpi, M209dw: 600 x 600 dpi).
MFP M528 may suit users who need its differing values, while M209dw benefits those who need its paired strengths. Review the specs table above before deciding.