Choose MFP M630 if you need:
- Higher Depth: 643 mm vs 396.2 mm
- Higher Power Consumption Printing: 970 W vs 700 W
- Higher Replacement Black Toner Yield: 25000 pages vs 20000 pages
- Higher Fuser Life: 225000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP M630 and HL-L6400DWX within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP M630 | HL-L6400DWX |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | Yes | Yes |
| Mopria | — | Yes |
| Security Features | 802.1X, AES-256 storage encryption, IPsec, Kerberos, LDAP, SNMPv3, TLS | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | — | 398.8 mm |
| Depth | 643 mm | 396.2 mm |
| Height | — | 287 mm |
| Weight | — | 13.3 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 970 W | 700 W |
| Power Consumption Sleep | 6.5 W | 7.2 W |
| Warranty | One-year limited warranty | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | HP | Brother |
| Product Model | LaserJet Flow MFP M630 | HL-L6400DWX |
| Product Series | LaserJet Enterprise | HL-L6400 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | — | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF281A, CF281X | TN-880 / TN-890 |
| Included Black Toner Yield | 10500 pages | 20000 pages |
| Replacement Black Toner Yield | 25000 pages | 20000 pages |
| Drum Model | — | DR-890 |
| Drum Yield | — | 50000 pages |
| Fuser Life | 225000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | — | 570 sheets |
| Maximum Input Capacity | 3100 sheets | 2650 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | — | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CCD) | — |
| Optical Scan Resolution | 600 dpi | — |
| Black Scan Speed | 86 ipm | — |
| Color Scan Speed | 63 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 57 ppm | 52 ppm |
| Black Duplex Print Speed | 39 ipm | — |
| First Page Out Black | 8.5 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 250000 pages/month | 150000 pages/month |
| Recommended Monthly Volume | 5000-28000 pages/month | Up to 10000 pages/month |
| Processor Speed | 800 MHz | 800 MHz |
| Standard Memory | 1536 MB | 512 MB |
| Maximum Memory | 2048 MB | 512 MB |
| Internal Storage | 320 GB | — |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 57 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 9999 copies | — |
| Copy Zoom Range | 25-400 % | — |
MFP M630 and HL-L6400DWX share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (MFP M630: 57 ppm, HL-L6400DWX: 52 ppm).
MFP M630 may suit users who need its differing values, while HL-L6400DWX benefits those who need its paired strengths. Review the specs table above before deciding.