Choose MFP M630 if you need:
- Higher Depth: 643 mm vs 466 mm
- Higher Power Consumption Printing: 970 W vs 780 W
- Higher Power Consumption Sleep: 6.5 W vs 3.1 W
- Duplex Scanning
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP M630 and E60065dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP M630 | E60065dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint | HP ePrint, Apple AirPrint, Mopria |
| Apple AirPrint | Yes | Yes |
| Mopria | — | Yes |
| Security Features | 802.1X, AES-256 storage encryption, IPsec, Kerberos, LDAP, SNMPv3, TLS | Secure boot, firmware integrity checking, whitelisting, runtime intrusion detection, encrypted data, IPsec |
| Dimensions & Weight | ||
| Width | — | 431 mm |
| Depth | 643 mm | 466 mm |
| Height | — | 380 mm |
| Weight | — | 21.6 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-127 / 220-240 V |
| Power Consumption Printing | 970 W | 780 W |
| Power Consumption Sleep | 6.5 W | 3.1 W |
| Warranty | One-year limited warranty | One-year onsite warranty |
| Fax | ||
| Fax Modem Speed | — | Not Applicable kbps |
| Fax Resolution | — | Not Applicable dpi |
| Fax Memory | — | Not Applicable pages |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Flow MFP M630 | LaserJet Managed E60065dn |
| Product Series | LaserJet Enterprise | HP LaserJet Managed E60065 |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Printer |
| Printer Functions | — | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF281A, CF281X | HP W9004MC |
| Included Black Toner Yield | 10500 pages | 11000 pages |
| Replacement Black Toner Yield | 25000 pages | 50000 pages |
| Drum Model | — | Not Applicable |
| Drum Yield | — | Not Applicable pages |
| Fuser Life | 225000 pages | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | A4 |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | A4, A5, A6, B5, C5, C6, DL, custom |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 356 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 200 g/m² |
| Standard Input Capacity | — | 650 sheets |
| Maximum Input Capacity | 3100 sheets | 4400 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | — | 500 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CCD) | Not Applicable |
| Optical Scan Resolution | 600 dpi | Not Applicable dpi |
| Black Scan Speed | 86 ipm | Not Applicable ipm |
| Color Scan Speed | 63 ipm | Not Applicable ipm |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 57 ppm | 61 ppm |
| Black Duplex Print Speed | 39 ipm | Blocked ipm |
| First Page Out Black | 8.5 s | 5.3 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 250000 pages/month | 420000 pages/month |
| Recommended Monthly Volume | 5000-28000 pages/month | 5000-40000 pages/month |
| Warm-up Time | — | Blocked s |
| Processor Speed | 800 MHz | 1200 MHz |
| Standard Memory | 1536 MB | 512 MB |
| Maximum Memory | 2048 MB | 1536 MB |
| Internal Storage | 320 GB | Not Applicable GB |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | 57 cpm | Not Applicable cpm |
| Copy Resolution | 600 x 600 dpi | Not Applicable dpi |
| Maximum Copies | 9999 copies | Not Applicable copies |
| Copy Zoom Range | 25-400 % | Not Applicable % |
MFP M630 and E60065dn share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (MFP M630: 57 ppm, E60065dn: 61 ppm).
MFP M630 may suit users who need its differing values, while E60065dn benefits those who need its paired strengths. Review the specs table above before deciding.