Choose MFP M630 if you need:
- Higher Depth: 643 mm vs 266 mm
- Higher Power Consumption Printing: 970 W vs 310 W
- Higher Power Consumption Sleep: 6.5 W vs 1.1 W
- Higher Included Black Toner Yield: 10500 pages vs 500 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFP M630 and LaserJet Pro MFP M26nw within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFP M630 | LaserJet Pro MFP M26nw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | Apple AirPrint, HP ePrint | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | — | Yes |
| Security Features | 802.1X, AES-256 storage encryption, IPsec, Kerberos, LDAP, SNMPv3, TLS | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | — | 420 mm |
| Depth | 643 mm | 266 mm |
| Height | — | 254 mm |
| Weight | — | 8 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-127 V |
| Power Consumption Printing | 970 W | 310 W |
| Power Consumption Sleep | 6.5 W | 1.1 W |
| Warranty | One-year limited warranty | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | HP | HP |
| Product Model | LaserJet Flow MFP M630 | LaserJet Pro MFP M26nw |
| Product Series | LaserJet Enterprise | LaserJet Pro MFP M26 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | — | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | CF281A, CF281X | HP 79A (CF279A) |
| Included Black Toner Yield | 10500 pages | 500 pages |
| Replacement Black Toner Yield | 25000 pages | 1000 pages |
| Fuser Life | 225000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | 216 x 356 mm (custom) | Legal |
| Supported Paper Sizes | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | — | 150 sheets |
| Maximum Input Capacity | 3100 sheets | 150 sheets |
| Multipurpose Tray Capacity | 100 sheets | 0 sheets |
| Output Capacity | — | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed, ADF (CCD) | Flatbed |
| Optical Scan Resolution | 600 dpi | 1200 x 1200 dpi |
| Black Scan Speed | 86 ipm | — |
| Color Scan Speed | 63 ipm | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 100 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 57 ppm | 18 ppm |
| Black Duplex Print Speed | 39 ipm | — |
| First Page Out Black | 8.5 s | 9.2 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 250000 pages/month | 5000 pages/month |
| Recommended Monthly Volume | 5000-28000 pages/month | 100-1000 pages/month |
| Processor Speed | 800 MHz | 600 MHz |
| Standard Memory | 1536 MB | 128 MB |
| Maximum Memory | 2048 MB | 128 MB |
| Internal Storage | 320 GB | 0 GB |
| Print Languages | HP PCL 5, HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint | Host-based printing |
| Copying | ||
| Black Copy Speed | 57 cpm | 18 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 400 dpi |
| Maximum Copies | 9999 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
MFP M630 and LaserJet Pro MFP M26nw share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Apple AirPrint (Yes).
The main differences: Black Print Speed A4 (MFP M630: 57 ppm, LaserJet Pro MFP M26nw: 18 ppm); Print Resolution (MFP M630: 1200 x 1200 dpi, LaserJet Pro MFP M26nw: 600 x 600 dpi); Automatic Duplex Printing (MFP M630: Yes, LaserJet Pro MFP M26nw: —).
MFP M630 may suit users who need its differing values, while LaserJet Pro MFP M26nw benefits those who need its paired strengths. Review the specs table above before deciding.